403Webshell
Server IP : 208.122.213.31  /  Your IP : 216.73.216.185
Web Server : Apache
System : Linux msd6191.mjhst.com 4.18.0-553.137.1.el8_10.x86_64 #1 SMP Wed Jun 24 11:40:24 UTC 2026 x86_64
User : WHMCS_MIA_382 ( 1001)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar17
Linux 4.18.0-553.137.1.el8_10.x86_64 (msd6191.mjhst.com) 	2026-07-17 	_x86_64_	(32 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all      8.89      0.31      3.15      1.42      0.25      0.00      0.20      0.00      0.00     85.80
00:10:00          0     11.42      0.36      3.75      5.55      0.29      0.00      1.18      0.00      0.00     77.47
00:10:00          1      8.18      0.18      2.73      1.26      0.00      0.00      0.29      0.00      0.00     87.36
00:10:00          2     10.35      0.33      3.61      2.44      0.26      0.00      0.20      0.00      0.00     82.82
00:10:00          3      9.32      0.27      2.76      0.83      0.00      0.00      0.12      0.00      0.00     86.70
00:10:00          4     10.62      0.31      3.66      2.12      0.27      0.00      0.18      0.00      0.00     82.84
00:10:00          5      8.45      0.12      2.87      0.64      0.00      0.00      0.11      0.00      0.00     87.82
00:10:00          6     10.34      0.39      3.55      1.75      0.22      0.00      0.14      0.00      0.00     83.60
00:10:00          7      6.97      0.19      2.44      0.75      0.00      0.00      0.08      0.00      0.00     89.57
00:10:00          8     10.10      0.41      3.60      1.35      0.21      0.00      0.14      0.00      0.00     84.19
00:10:00          9      8.12      0.15      2.92      0.45      0.15      0.00      0.10      0.00      0.00     88.11
00:10:00         10     10.05      0.38      3.44      1.32      0.54      0.00      0.23      0.00      0.00     84.04
00:10:00         11     11.70      0.25      3.63      0.57      0.13      0.00      0.26      0.00      0.00     83.45
00:10:00         12      9.24      0.52      3.58      1.09      0.18      0.00      0.16      0.00      0.00     85.23
00:10:00         13      8.42      0.12      2.73      0.40      0.00      0.00      0.13      0.00      0.00     88.20
00:10:00         14      9.81      0.44      3.56      1.17      0.00      0.00      0.16      0.00      0.00     84.87
00:10:00         15      8.77      0.14      2.70      0.39      0.17      0.00      0.15      0.00      0.00     87.68
00:10:00         16      8.64      0.42      3.30      0.98      0.25      0.00      0.12      0.00      0.00     86.29
00:10:00         17      6.96      0.21      2.63      0.41      0.00      0.00      0.16      0.00      0.00     89.63
00:10:00         18      9.24      0.43      3.47      1.12      0.10      0.00      0.15      0.00      0.00     85.48
00:10:00         19      6.43      0.15      2.53      0.34      0.37      0.00      0.11      0.00      0.00     90.07
00:10:00         20     10.40      0.52      3.54      1.12      0.23      0.00      0.17      0.00      0.00     84.03
00:10:00         21      5.91      0.25      2.51      0.45      0.21      0.00      0.10      0.00      0.00     90.58
00:10:00         22      5.94      0.42      3.09      2.52      2.62      0.00      0.07      0.00      0.00     85.34
00:10:00         23      7.41      0.21      2.68      0.53      0.11      0.00      0.19      0.00      0.00     88.87
00:10:00         24      8.90      0.48      3.39      0.99      0.23      0.00      0.15      0.00      0.00     85.86
00:10:00         25      6.43      0.20      2.47      0.39      0.26      0.00      0.14      0.00      0.00     90.12
00:10:00         26      8.42      0.47      3.10      0.94      0.42      0.00      0.14      0.00      0.00     86.52
00:10:00         27      9.37      0.15      2.76      0.35      0.14      0.00      0.14      0.00      0.00     87.09
00:10:00         28      9.31      0.45      3.54      0.92      0.19      0.00      0.11      0.00      0.00     85.47
00:10:00         29      5.53      0.17      2.46      0.33      0.15      0.00      0.13      0.00      0.00     91.23
00:10:00         30     12.00      0.46      3.68      1.60      0.00      0.00      0.07      0.00      0.00     82.20
00:10:00         31     11.73      0.30      4.11     10.49      0.18      0.00      0.75      0.00      0.00     72.44
00:20:00        all      8.77      0.30      1.78      1.61      0.15      0.00      0.21      0.00      0.00     87.18
00:20:00          0     12.40      0.41      2.36      5.85      0.13      0.00      1.17      0.00      0.00     77.67
00:20:00          1      9.12      0.08      1.41      1.46      0.00      0.00      0.21      0.00      0.00     87.71
00:20:00          2     10.77      0.39      2.11      2.91      0.23      0.00      0.33      0.00      0.00     83.25
00:20:00          3      9.49      0.14      1.59      1.47      0.00      0.00      0.11      0.00      0.00     87.20
00:20:00          4     10.72      0.33      2.09      2.14      0.12      0.00      0.19      0.00      0.00     84.41
00:20:00          5      7.47      0.03      1.42      0.62      0.00      0.00      0.12      0.00      0.00     90.34
00:20:00          6      9.39      0.45      2.01      1.72      0.23      0.00      0.18      0.00      0.00     86.03
00:20:00          7      8.41      0.17      1.52      0.45      0.00      0.00      0.09      0.00      0.00     89.36
00:20:00          8      8.91      0.40      2.01      1.41      0.19      0.00      0.19      0.00      0.00     86.89
00:20:00          9      6.68      0.19      1.45      0.67      0.10      0.00      0.10      0.00      0.00     90.81
00:20:00         10      8.76      0.39      1.85      1.26      0.48      0.00      0.29      0.00      0.00     86.98
00:20:00         11      6.71      0.23      1.54      0.26      0.11      0.00      0.29      0.00      0.00     90.86
00:20:00         12      8.94      0.48      1.93      0.92      0.19      0.00      0.12      0.00      0.00     87.42
00:20:00         13      9.14      0.13      1.61      0.36      0.00      0.00      0.20      0.00      0.00     88.57
00:20:00         14      8.70      0.43      1.90      0.93      0.00      0.00      0.19      0.00      0.00     87.85
00:20:00         15      7.11      0.09      1.40      0.24      0.15      0.00      0.17      0.00      0.00     90.84
00:20:00         16      7.77      0.52      1.83      0.75      0.18      0.00      0.11      0.00      0.00     88.84
00:20:00         17      7.00      0.15      1.41      0.21      0.00      0.00      0.17      0.00      0.00     91.07
00:20:00         18      8.29      0.47      1.91      0.84      0.16      0.00      0.13      0.00      0.00     88.20
00:20:00         19      7.51      0.18      1.54      0.23      0.19      0.00      0.16      0.00      0.00     90.20
00:20:00         20      8.83      0.45      1.96      0.61      0.13      0.00      0.14      0.00      0.00     87.90
00:20:00         21      6.91      0.08      1.30      0.27      0.12      0.00      0.12      0.00      0.00     91.20
00:20:00         22      6.65      0.49      2.24      3.81      0.63      0.00      0.08      0.00      0.00     86.10
00:20:00         23      6.25      0.23      1.31      0.24      0.23      0.00      0.22      0.00      0.00     91.52
00:20:00         24      7.66      0.51      1.75      0.66      0.20      0.00      0.14      0.00      0.00     89.08
00:20:00         25      6.30      0.16      1.34      0.20      0.16      0.00      0.16      0.00      0.00     91.69
00:20:00         26      7.23      0.50      1.70      0.73      0.23      0.00      0.16      0.00      0.00     89.45
00:20:00         27      8.04      0.16      1.53      0.27      0.13      0.00      0.18      0.00      0.00     89.70
00:20:00         28      7.90      0.47      1.85      0.63      0.12      0.00      0.19      0.00      0.00     88.84
00:20:00         29      5.78      0.17      1.36      0.25      0.10      0.00      0.15      0.00      0.00     92.20
00:20:00         30      9.27      0.54      1.85      1.16      0.00      0.00      0.11      0.00      0.00     87.07
00:20:00         31     26.69      0.16      3.94     18.32      0.23      0.00      0.65      0.00      0.00     50.00
00:30:00        all      6.99      0.31      1.48      1.10      0.13      0.00      0.18      0.00      0.00     89.81
00:30:00          0      8.03      0.45      1.76      3.86      0.14      0.00      1.62      0.00      0.00     84.15
00:30:00          1      7.49      0.06      1.38      0.96      0.00      0.00      0.18      0.00      0.00     89.93
00:30:00          2      8.14      0.57      1.73      2.27      0.11      0.00      0.16      0.00      0.00     87.01
00:30:00          3      6.73      0.70      1.30      0.62      0.00      0.00      0.09      0.00      0.00     90.55
00:30:00          4      7.47      0.25      1.71      1.47      0.09      0.00      0.13      0.00      0.00     88.88
00:30:00          5      6.64      0.03      1.23      0.48      0.00      0.00      0.10      0.00      0.00     91.51
00:30:00          6      8.19      0.40      1.89      1.45      0.14      0.00      0.13      0.00      0.00     87.80
00:30:00          7      5.74      0.20      1.43      0.47      0.00      0.00      0.09      0.00      0.00     92.07
00:30:00          8      7.83      0.25      1.88      1.08      0.13      0.00      0.18      0.00      0.00     88.65
00:30:00          9      6.55      0.06      1.26      0.37      0.12      0.00      0.06      0.00      0.00     91.58
00:30:00         10      7.48      0.29      1.61      1.19      0.45      0.00      0.19      0.00      0.00     88.79
00:30:00         11      6.37      0.08      1.00      0.38      0.06      0.00      0.05      0.00      0.00     92.06
00:30:00         12      6.73      0.29      1.25      0.94      0.13      0.00      0.12      0.00      0.00     90.54
00:30:00         13      5.72      0.12      1.03      0.25      0.00      0.00      0.13      0.00      0.00     92.74
00:30:00         14      8.04      0.26      1.68      0.99      0.00      0.00      0.19      0.00      0.00     88.83
00:30:00         15      5.82      0.10      1.18      0.36      0.13      0.00      0.11      0.00      0.00     92.32
00:30:00         16      8.28      0.38      1.66      0.81      0.17      0.00      0.09      0.00      0.00     88.62
00:30:00         17      8.63      0.04      1.73      0.36      0.00      0.00      0.14      0.00      0.00     89.10
00:30:00         18      7.67      0.95      1.67      0.84      0.12      0.00      0.09      0.00      0.00     88.66
00:30:00         19      5.12      0.08      1.07      0.21      0.13      0.00      0.11      0.00      0.00     93.26
00:30:00         20      7.92      0.33      1.77      0.72      0.09      0.00      0.25      0.00      0.00     88.92
00:30:00         21      5.12      0.06      0.86      0.09      0.11      0.00      0.08      0.00      0.00     93.67
00:30:00         22      5.20      0.29      1.49      2.41      1.17      0.00      0.09      0.00      0.00     89.35
00:30:00         23      5.53      0.41      1.07      0.24      0.19      0.00      0.16      0.00      0.00     92.40
00:30:00         24      6.72      0.26      1.52      0.62      0.16      0.00      0.09      0.00      0.00     90.63
00:30:00         25      4.74      0.06      1.22      0.15      0.10      0.00      0.14      0.00      0.00     93.59
00:30:00         26      6.32      0.72      1.59      0.66      0.17      0.00      0.10      0.00      0.00     90.43
00:30:00         27      9.08      0.07      1.36      0.26      0.17      0.00      0.10      0.00      0.00     88.96
00:30:00         28      7.55      0.72      1.71      0.81      0.03      0.00      0.12      0.00      0.00     89.06
00:30:00         29      5.26      0.16      1.25      0.16      0.08      0.00      0.14      0.00      0.00     92.95
00:30:00         30      7.20      0.83      1.71      0.72      0.00      0.00      0.08      0.00      0.00     89.46
00:30:00         31     10.32      0.46      2.45      8.89      0.09      0.00      0.43      0.00      0.00     77.36
00:40:00        all      9.42      0.31      2.61      1.19      0.24      0.00      0.23      0.00      0.00     85.99
00:40:00          0     11.24      0.35      3.13      4.43      0.19      0.00      1.46      0.00      0.00     79.19
00:40:00          1      9.64      0.25      2.25      1.12      0.00      0.00      0.29      0.00      0.00     86.44
00:40:00          2     11.10      0.43      3.06      2.40      0.26      0.00      0.27      0.00      0.00     82.49
00:40:00          3      9.63      0.20      2.24      0.66      0.00      0.00      0.13      0.00      0.00     87.15
00:40:00          4     11.19      0.31      3.05      1.71      0.11      0.00      0.23      0.00      0.00     83.39
00:40:00          5      9.03      0.09      2.36      0.46      0.00      0.00      0.18      0.00      0.00     87.88
00:40:00          6     10.38      0.51      3.11      1.29      0.35      0.00      0.21      0.00      0.00     84.15
00:40:00          7      9.11      0.10      2.50      0.35      0.00      0.00      0.20      0.00      0.00     87.74
00:40:00          8     10.57      0.47      3.12      1.01      0.29      0.00      0.23      0.00      0.00     84.31
00:40:00          9      8.10      0.34      2.29      0.19      0.23      0.00      0.09      0.00      0.00     88.77
00:40:00         10     10.29      0.42      2.97      0.89      0.43      0.00      0.22      0.00      0.00     84.78
00:40:00         11      7.14      0.18      2.07      0.64      0.15      0.00      0.10      0.00      0.00     89.73
00:40:00         12     11.68      0.50      3.05      0.89      0.17      0.00      0.16      0.00      0.00     83.54
00:40:00         13      9.35      0.11      2.26      0.30      0.00      0.00      0.11      0.00      0.00     87.86
00:40:00         14     11.59      0.44      3.08      0.85      0.00      0.00      0.22      0.00      0.00     83.82
00:40:00         15      9.02      0.26      2.41      0.27      0.28      0.00      0.20      0.00      0.00     87.57
00:40:00         16      9.52      0.44      2.84      0.68      0.27      0.00      0.16      0.00      0.00     86.10
00:40:00         17      8.21      0.10      2.51      0.22      0.00      0.00      0.16      0.00      0.00     88.81
00:40:00         18      9.16      0.42      2.64      0.73      0.36      0.00      0.12      0.00      0.00     86.57
00:40:00         19      6.63      0.16      1.96      0.22      0.34      0.00      0.17      0.00      0.00     90.52
00:40:00         20      9.83      0.47      2.70      0.69      0.15      0.00      0.15      0.00      0.00     86.01
00:40:00         21      7.06      0.18      1.88      0.23      0.23      0.00      0.08      0.00      0.00     90.34
00:40:00         22      6.63      0.37      2.47      2.19      2.13      0.00      0.16      0.00      0.00     86.05
00:40:00         23      7.29      0.28      2.20      0.22      0.16      0.00      0.26      0.00      0.00     89.59
00:40:00         24      9.08      0.51      2.61      0.61      0.37      0.00      0.15      0.00      0.00     86.66
00:40:00         25      5.83      0.12      1.94      0.24      0.22      0.00      0.18      0.00      0.00     91.48
00:40:00         26      7.54      0.45      2.37      0.61      0.26      0.00      0.16      0.00      0.00     88.60
00:40:00         27     12.26      0.19      2.76      0.29      0.28      0.00      0.17      0.00      0.00     84.05
00:40:00         28     11.27      0.43      2.89      0.46      0.14      0.00      0.15      0.00      0.00     84.66
00:40:00         29      7.44      0.13      2.25      0.14      0.19      0.00      0.16      0.00      0.00     89.69
00:40:00         30      9.69      0.41      2.59      0.71      0.00      0.00      0.12      0.00      0.00     86.48
00:40:00         31     15.00      0.40      4.04     12.57      0.26      0.00      0.78      0.00      0.00     66.94
00:50:00        all      9.53      0.32      1.88      1.94      0.14      0.00      0.18      0.00      0.00     86.00
00:50:00          0     12.53      0.41      2.57      6.85      0.19      0.00      1.24      0.00      0.00     76.21
00:50:00          1     10.48      0.19      1.58      2.07      0.00      0.00      0.22      0.00      0.00     85.46
00:50:00          2     11.60      0.42      2.32      3.95      0.18      0.00      0.19      0.00      0.00     81.34
00:50:00          3     10.91      0.06      1.71      1.38      0.00      0.00      0.11      0.00      0.00     85.83
00:50:00          4     10.39      0.37      2.21      2.94      0.10      0.00      0.13      0.00      0.00     83.87
00:50:00          5      8.99      0.21      1.91      0.74      0.00      0.00      0.22      0.00      0.00     87.92
00:50:00          6     10.77      0.49      2.29      2.46      0.18      0.00      0.12      0.00      0.00     83.69
00:50:00          7      8.97      0.18      1.62      0.74      0.00      0.00      0.08      0.00      0.00     88.41
00:50:00          8     10.20      0.40      2.03      2.23      0.18      0.00      0.16      0.00      0.00     84.80
00:50:00          9      7.50      0.24      1.29      0.47      0.20      0.00      0.09      0.00      0.00     90.22
00:50:00         10     10.54      0.42      2.18      1.81      0.32      0.00      0.16      0.00      0.00     84.55
00:50:00         11      8.02      0.17      1.38      0.56      0.10      0.00      0.09      0.00      0.00     89.68
00:50:00         12      9.71      0.38      2.02      1.47      0.15      0.00      0.13      0.00      0.00     86.15
00:50:00         13      9.53      0.20      1.77      0.38      0.00      0.00      0.12      0.00      0.00     88.00
00:50:00         14     10.14      0.31      2.05      1.57      0.00      0.00      0.13      0.00      0.00     85.81
00:50:00         15      7.35      0.10      1.34      0.30      0.14      0.00      0.13      0.00      0.00     90.65
00:50:00         16      9.29      0.48      2.08      1.10      0.17      0.00      0.13      0.00      0.00     86.75
00:50:00         17      7.71      0.25      1.48      0.35      0.00      0.00      0.13      0.00      0.00     90.09
00:50:00         18     10.24      0.48      2.15      1.21      0.12      0.00      0.12      0.00      0.00     85.68
00:50:00         19      7.51      0.13      1.31      0.38      0.15      0.00      0.12      0.00      0.00     90.39
00:50:00         20     10.54      0.52      2.08      1.15      0.10      0.00      0.13      0.00      0.00     85.48
00:50:00         21      8.49      0.31      1.50      0.28      0.13      0.00      0.07      0.00      0.00     89.22
00:50:00         22      7.45      0.47      2.34      4.39      0.78      0.00      0.11      0.00      0.00     84.45
00:50:00         23      7.71      0.18      1.39      0.33      0.10      0.00      0.18      0.00      0.00     90.10
00:50:00         24      8.70      0.49      1.91      0.89      0.21      0.00      0.13      0.00      0.00     87.68
00:50:00         25      6.72      0.32      1.42      0.25      0.13      0.00      0.11      0.00      0.00     91.04
00:50:00         26      8.43      0.42      1.84      0.99      0.17      0.00      0.13      0.00      0.00     88.03
00:50:00         27      8.70      0.27      1.52      0.39      0.17      0.00      0.13      0.00      0.00     88.82
00:50:00         28      8.63      0.56      1.91      0.97      0.12      0.00      0.11      0.00      0.00     87.71
00:50:00         29      7.19      0.15      1.36      0.28      0.12      0.00      0.11      0.00      0.00     90.79
00:50:00         30      9.78      0.38      1.81      1.05      0.00      0.00      0.08      0.00      0.00     86.90
00:50:00         31     20.41      0.24      3.95     18.51      0.29      0.00      0.74      0.00      0.00     55.85
01:00:00        all      5.74      0.30      1.50      0.77      0.12      0.00      0.14      0.00      0.00     91.43
01:00:00          0      8.16      0.25      1.78      2.66      0.09      0.00      1.42      0.00      0.00     85.65
01:00:00          1      6.64      0.05      1.24      0.77      0.00      0.00      0.16      0.00      0.00     91.14
01:00:00          2      9.14      0.32      2.06      1.57      0.12      0.00      0.13      0.00      0.00     86.66
01:00:00          3      7.12      0.05      1.67      0.36      0.00      0.00      0.08      0.00      0.00     90.72
01:00:00          4      6.73      0.18      1.63      1.02      0.10      0.00      0.08      0.00      0.00     90.25
01:00:00          5      5.62      0.01      1.54      0.28      0.00      0.00      0.24      0.00      0.00     92.31
01:00:00          6      7.67      0.65      2.01      1.01      0.14      0.00      0.10      0.00      0.00     88.43
01:00:00          7      5.19      0.10      1.27      0.15      0.00      0.00      0.06      0.00      0.00     93.24
01:00:00          8      6.66      0.21      1.73      0.79      0.12      0.00      0.10      0.00      0.00     90.38
01:00:00          9      4.76      0.03      1.27      0.23      0.15      0.00      0.07      0.00      0.00     93.50
01:00:00         10      5.26      0.16      1.45      0.68      0.47      0.00      0.17      0.00      0.00     91.81
01:00:00         11      3.76      0.05      1.11      0.12      0.05      0.00      0.04      0.00      0.00     94.88
01:00:00         12      5.63      0.50      1.58      0.59      0.09      0.00      0.08      0.00      0.00     91.53
01:00:00         13      3.95      0.34      1.18      0.10      0.00      0.00      0.09      0.00      0.00     94.33
01:00:00         14      5.63      0.36      1.58      0.61      0.00      0.00      0.10      0.00      0.00     91.71
01:00:00         15      2.83      0.06      0.85      0.06      0.08      0.00      0.08      0.00      0.00     96.04
01:00:00         16      6.14      0.61      1.78      0.41      0.15      0.00      0.08      0.00      0.00     90.83
01:00:00         17      5.49      0.15      1.33      0.22      0.00      0.00      0.09      0.00      0.00     92.72
01:00:00         18      5.17      0.71      1.62      0.56      0.10      0.00      0.09      0.00      0.00     91.74
01:00:00         19      4.33      0.89      1.21      0.16      0.10      0.00      0.08      0.00      0.00     93.23
01:00:00         20      6.05      0.33      1.53      0.52      0.09      0.00      0.10      0.00      0.00     91.38
01:00:00         21      5.53      0.02      1.46      0.12      0.10      0.00      0.06      0.00      0.00     92.71
01:00:00         22      4.45      0.24      1.41      0.62      1.03      0.00      0.07      0.00      0.00     92.19
01:00:00         23      4.35      0.06      1.11      0.19      0.05      0.00      0.13      0.00      0.00     94.11
01:00:00         24      5.21      0.56      1.70      0.52      0.13      0.00      0.09      0.00      0.00     91.79
01:00:00         25      4.79      0.02      1.22      0.24      0.19      0.00      0.10      0.00      0.00     93.44
01:00:00         26      4.31      0.33      1.31      0.44      0.14      0.00      0.07      0.00      0.00     93.39
01:00:00         27      5.58      0.08      1.33      0.07      0.11      0.00      0.10      0.00      0.00     92.73
01:00:00         28      4.82      0.26      1.42      0.45      0.05      0.00      0.10      0.00      0.00     92.92
01:00:00         29      3.97      0.05      0.95      0.58      0.04      0.00      0.06      0.00      0.00     94.34
01:00:00         30      5.49      0.57      1.51      0.85      0.00      0.00      0.05      0.00      0.00     91.53
01:00:00         31     13.44      1.35      3.09      7.58      0.16      0.00      0.35      0.00      0.00     74.04
01:10:00        all      2.25      0.27      0.79      0.14      0.05      0.00      0.14      0.00      0.00     96.36
01:10:00          0      2.94      0.27      0.76      0.63      0.03      0.00      1.53      0.00      0.00     93.82
01:10:00          1      1.54      0.00      0.37      0.02      0.00      0.00      0.15      0.00      0.00     97.92
01:10:00          2      2.50      0.52      0.96      0.26      0.05      0.00      0.13      0.00      0.00     95.57
01:10:00          3      1.46      0.15      0.57      0.21      0.00      0.00      0.07      0.00      0.00     97.54
01:10:00          4      2.60      1.34      1.36      0.31      0.04      0.00      0.09      0.00      0.00     94.27
01:10:00          5      2.15      0.00      0.75      0.09      0.00      0.00      0.17      0.00      0.00     96.84
01:10:00          6      1.83      0.39      0.85      0.15      0.08      0.00      0.12      0.00      0.00     96.57
01:10:00          7      1.25      0.00      0.40      0.04      0.00      0.00      0.04      0.00      0.00     98.27
01:10:00          8      1.89      0.66      1.00      0.15      0.08      0.00      0.13      0.00      0.00     96.09
01:10:00          9      1.57      0.00      0.42      0.02      0.04      0.00      0.05      0.00      0.00     97.90
01:10:00         10      2.21      0.65      0.99      0.11      0.32      0.00      0.13      0.00      0.00     95.59
01:10:00         11      1.38      0.00      0.51      0.02      0.01      0.00      0.06      0.00      0.00     98.02
01:10:00         12      2.84      0.20      0.90      0.10      0.06      0.00      0.09      0.00      0.00     95.81
01:10:00         13      2.59      0.00      1.04      0.05      0.00      0.00      0.10      0.00      0.00     96.22
01:10:00         14      2.24      0.29      0.91      0.15      0.00      0.00      0.08      0.00      0.00     96.34
01:10:00         15      1.74      0.00      0.61      0.03      0.04      0.00      0.09      0.00      0.00     97.49
01:10:00         16      2.09      0.50      1.01      0.09      0.03      0.00      0.09      0.00      0.00     96.18
01:10:00         17      2.47      0.15      0.77      0.01      0.00      0.00      0.09      0.00      0.00     96.51
01:10:00         18      4.58      0.03      0.91      0.05      0.04      0.00      0.10      0.00      0.00     94.30
01:10:00         19      2.49      0.00      0.63      0.01      0.03      0.00      0.06      0.00      0.00     96.77
01:10:00         20      2.48      0.18      0.93      0.06      0.03      0.00      0.10      0.00      0.00     96.22
01:10:00         21      2.08      0.00      0.96      0.02      0.01      0.00      0.10      0.00      0.00     96.83
01:10:00         22      1.97      0.09      0.64      0.28      0.32      0.00      0.09      0.00      0.00     96.62
01:10:00         23      0.83      1.08      0.84      0.06      0.03      0.00      0.07      0.00      0.00     97.10
01:10:00         24      1.98      0.01      0.63      0.05      0.03      0.00      0.10      0.00      0.00     97.20
01:10:00         25      1.54      0.00      0.53      0.02      0.03      0.00      0.06      0.00      0.00     97.82
01:10:00         26      2.76      0.11      0.78      0.08      0.06      0.00      0.09      0.00      0.00     96.12
01:10:00         27      3.36      0.00      0.91      0.01      0.03      0.00      0.14      0.00      0.00     95.55
01:10:00         28      3.44      0.06      0.73      0.06      0.03      0.00      0.10      0.00      0.00     95.58
01:10:00         29      2.73      0.00      0.54      0.02      0.03      0.00      0.06      0.00      0.00     96.63
01:10:00         30      1.99      0.36      0.77      0.13      0.00      0.00      0.08      0.00      0.00     96.68
01:10:00         31      2.50      1.51      1.43      1.23      0.08      0.00      0.16      0.00      0.00     93.09
01:20:00        all      4.31      0.25      0.89      0.57      0.06      0.00      0.13      0.00      0.00     93.80
01:20:00          0      4.39      1.09      1.39      1.73      0.03      0.00      1.39      0.00      0.00     89.99
01:20:00          1      4.44      0.01      0.60      0.26      0.00      0.00      0.17      0.00      0.00     94.53
01:20:00          2      6.21      0.35      1.16      1.29      0.08      0.00      0.11      0.00      0.00     90.80
01:20:00          3      4.80      0.08      0.64      0.26      0.00      0.00      0.05      0.00      0.00     94.16
01:20:00          4      5.45      0.29      1.08      0.90      0.03      0.00      0.09      0.00      0.00     92.16
01:20:00          5      3.83      0.02      0.73      0.27      0.00      0.00      0.06      0.00      0.00     95.10
01:20:00          6      4.64      0.58      1.08      0.92      0.08      0.00      0.10      0.00      0.00     92.60
01:20:00          7      4.12      0.04      0.74      0.18      0.00      0.00      0.05      0.00      0.00     94.87
01:20:00          8      4.91      0.23      0.81      0.59      0.06      0.00      0.07      0.00      0.00     93.33
01:20:00          9      3.73      0.02      0.48      0.19      0.03      0.00      0.04      0.00      0.00     95.52
01:20:00         10      4.54      0.46      0.92      0.61      0.39      0.00      0.13      0.00      0.00     92.96
01:20:00         11      3.79      0.00      0.60      0.13      0.03      0.00      0.17      0.00      0.00     95.28
01:20:00         12      4.60      0.19      0.83      0.54      0.06      0.00      0.08      0.00      0.00     93.71
01:20:00         13      3.84      0.01      0.60      0.23      0.00      0.00      0.08      0.00      0.00     95.25
01:20:00         14      4.46      0.15      0.96      0.41      0.00      0.00      0.08      0.00      0.00     93.94
01:20:00         15      4.45      0.29      1.02      0.12      0.06      0.00      0.10      0.00      0.00     93.95
01:20:00         16      3.98      0.17      0.79      0.31      0.02      0.00      0.11      0.00      0.00     94.64
01:20:00         17      3.89      0.01      1.01      0.11      0.00      0.00      0.09      0.00      0.00     94.89
01:20:00         18      4.61      0.28      0.84      0.37      0.02      0.00      0.08      0.00      0.00     93.81
01:20:00         19      4.00      0.05      0.65      0.17      0.05      0.00      0.06      0.00      0.00     95.01
01:20:00         20      5.18      0.16      0.94      0.34      0.01      0.00      0.11      0.00      0.00     93.26
01:20:00         21      3.50      0.10      1.16      0.09      0.05      0.00      0.05      0.00      0.00     95.05
01:20:00         22      4.23      0.10      0.95      1.92      0.46      0.00      0.07      0.00      0.00     92.28
01:20:00         23      3.14      0.10      0.57      0.17      0.02      0.00      0.08      0.00      0.00     95.91
01:20:00         24      4.19      0.11      0.82      0.32      0.03      0.00      0.09      0.00      0.00     94.44
01:20:00         25      3.06      0.01      0.71      0.10      0.03      0.00      0.08      0.00      0.00     96.01
01:20:00         26      4.25      0.08      0.77      0.24      0.06      0.00      0.08      0.00      0.00     94.51
01:20:00         27      4.09      0.02      0.60      0.12      0.02      0.00      0.09      0.00      0.00     95.05
01:20:00         28      4.63      1.00      1.34      0.27      0.05      0.00      0.06      0.00      0.00     92.65
01:20:00         29      4.15      0.02      0.87      0.06      0.02      0.00      0.03      0.00      0.00     94.84
01:20:00         30      4.44      0.23      0.93      0.30      0.00      0.00      0.06      0.00      0.00     94.05
01:20:00         31      4.31      1.83      1.98      4.61      0.12      0.00      0.22      0.00      0.00     86.93
01:30:00        all      4.12      0.26      0.98      0.67      0.05      0.00      0.11      0.00      0.00     93.82
01:30:00          0      4.63      0.22      1.09      2.95      0.03      0.00      1.02      0.00      0.00     90.08
01:30:00          1      3.35      0.02      0.46      0.44      0.00      0.00      0.13      0.00      0.00     95.60
01:30:00          2      4.28      0.09      0.92      1.42      0.03      0.00      0.11      0.00      0.00     93.16
01:30:00          3      3.88      0.52      1.07      0.28      0.00      0.00      0.07      0.00      0.00     94.19
01:30:00          4      4.83      1.07      1.54      0.96      0.03      0.00      0.10      0.00      0.00     91.48
01:30:00          5      4.67      0.02      0.90      0.25      0.00      0.00      0.04      0.00      0.00     94.11
01:30:00          6      4.12      0.31      1.24      0.97      0.03      0.00      0.12      0.00      0.00     93.21
01:30:00          7      3.57      0.04      0.89      0.14      0.00      0.00      0.03      0.00      0.00     95.33
01:30:00          8      4.61      0.40      1.32      0.73      0.13      0.00      0.07      0.00      0.00     92.74
01:30:00          9      3.64      0.01      0.69      0.13      0.06      0.00      0.04      0.00      0.00     95.45
01:30:00         10      4.15      0.95      1.49      0.53      0.15      0.00      0.09      0.00      0.00     92.65
01:30:00         11      3.37      0.02      0.56      0.25      0.03      0.00      0.03      0.00      0.00     95.75
01:30:00         12      4.40      0.04      0.81      0.46      0.05      0.00      0.07      0.00      0.00     94.17
01:30:00         13      6.20      0.27      1.40      0.11      0.00      0.00      0.12      0.00      0.00     91.89
01:30:00         14      5.16      0.32      1.12      0.43      0.00      0.00      0.10      0.00      0.00     92.87
01:30:00         15      3.44      0.01      0.58      0.20      0.04      0.00      0.05      0.00      0.00     95.67
01:30:00         16      4.20      0.39      1.10      0.32      0.08      0.00      0.10      0.00      0.00     93.81
01:30:00         17      4.17      0.04      1.03      0.15      0.00      0.00      0.08      0.00      0.00     94.53
