403Webshell
Server IP : 208.122.213.31  /  Your IP : 216.73.216.185
Web Server : Apache
System : Linux msd6191.mjhst.com 4.18.0-553.137.1.el8_10.x86_64 #1 SMP Wed Jun 24 11:40:24 UTC 2026 x86_64
User : WHMCS_MIA_382 ( 1001)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar15
Linux 4.18.0-553.137.1.el8_10.x86_64 (msd6191.mjhst.com) 	2026-07-15 	_x86_64_	(32 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      9.22      0.25      3.27      1.38      0.33      0.00      0.31      0.00      0.00     85.23
00:10:01          0     10.96      0.27      3.82      5.11      0.31      0.00      1.46      0.00      0.00     78.05
00:10:01          1     11.23      0.12      3.11      1.22      0.00      0.00      0.35      0.00      0.00     83.97
00:10:01          2     10.85      0.37      3.83      2.92      0.42      0.00      0.32      0.00      0.00     81.29
00:10:01          3      9.70      0.10      2.95      1.01      0.00      0.00      0.19      0.00      0.00     86.05
00:10:01          4     10.29      0.35      3.80      1.99      0.33      0.00      0.34      0.00      0.00     82.89
00:10:01          5      8.22      0.12      2.82      0.68      0.00      0.00      0.16      0.00      0.00     88.00
00:10:01          6     10.87      0.29      3.67      1.51      0.23      0.00      0.31      0.00      0.00     83.14
00:10:01          7      8.80      0.13      2.98      0.51      0.00      0.00      0.16      0.00      0.00     87.42
00:10:01          8     11.01      0.41      3.81      1.43      0.49      0.00      0.27      0.00      0.00     82.57
00:10:01          9      6.95      0.11      2.77      0.54      0.49      0.00      0.17      0.00      0.00     88.97
00:10:01         10     10.65      0.35      3.77      1.25      0.71      0.00      0.37      0.00      0.00     82.90
00:10:01         11      7.83      0.18      2.78      0.44      0.19      0.00      0.16      0.00      0.00     88.43
00:10:01         12      8.30      0.44      3.48      1.08      0.33      0.00      0.23      0.00      0.00     86.13
00:10:01         13      6.65      0.15      2.81      0.51      0.00      0.00      0.26      0.00      0.00     89.62
00:10:01         14      9.52      0.38      3.41      1.16      0.00      0.00      0.22      0.00      0.00     85.31
00:10:01         15      7.40      0.16      2.77      0.33      0.30      0.00      0.30      0.00      0.00     88.73
00:10:01         16      9.56      0.33      3.55      1.12      0.31      0.00      0.28      0.00      0.00     84.85
00:10:01         17      7.55      0.10      2.77      0.52      0.00      0.00      0.25      0.00      0.00     88.80
00:10:01         18     10.35      0.35      3.59      0.91      0.39      0.00      0.25      0.00      0.00     84.17
00:10:01         19      9.06      0.18      3.26      0.43      0.47      0.00      0.40      0.00      0.00     86.20
00:10:01         20      9.88      0.41      3.33      0.92      0.27      0.00      0.29      0.00      0.00     84.90
00:10:01         21      9.45      0.11      3.01      0.28      0.31      0.00      0.21      0.00      0.00     86.64
00:10:01         22      6.42      0.31      3.29      2.42      2.52      0.00      0.35      0.00      0.00     84.69
00:10:01         23      8.10      0.20      2.94      0.45      0.21      0.00      0.30      0.00      0.00     87.80
00:10:01         24     10.86      0.33      3.48      0.78      0.49      0.00      0.28      0.00      0.00     83.78
00:10:01         25      7.95      0.23      2.79      0.41      0.45      0.00      0.27      0.00      0.00     87.90
00:10:01         26      7.09      0.34      3.19      0.80      0.41      0.00      0.21      0.00      0.00     87.97
00:10:01         27      9.48      0.09      2.88      0.46      0.21      0.00      0.25      0.00      0.00     86.63
00:10:01         28      8.65      0.34      3.49      0.92      0.19      0.00      0.21      0.00      0.00     86.20
00:10:01         29      8.13      0.14      3.01      0.34      0.32      0.00      0.25      0.00      0.00     87.81
00:10:01         30     11.86      0.24      3.46      1.93      0.00      0.00      0.12      0.00      0.00     82.40
00:10:01         31     11.53      0.35      4.06      9.98      0.30      0.00      0.88      0.00      0.00     72.90
00:20:00        all      9.20      0.30      1.87      1.64      0.12      0.00      0.18      0.00      0.00     86.69
00:20:00          0     12.76      0.41      2.42      5.49      0.13      0.00      1.52      0.00      0.00     77.27
00:20:00          1     10.32      0.07      1.60      1.74      0.00      0.00      0.21      0.00      0.00     86.07
00:20:00          2     11.20      0.33      2.34      2.96      0.13      0.00      0.19      0.00      0.00     82.84
00:20:00          3      8.34      0.13      1.65      0.92      0.00      0.00      0.12      0.00      0.00     88.84
00:20:00          4     10.53      0.31      2.18      2.29      0.18      0.00      0.16      0.00      0.00     84.36
00:20:00          5      9.63      0.06      1.63      1.03      0.00      0.00      0.11      0.00      0.00     87.53
00:20:00          6      9.84      0.49      2.17      1.75      0.11      0.00      0.14      0.00      0.00     85.49
00:20:00          7     10.70      0.18      1.73      0.67      0.00      0.00      0.07      0.00      0.00     86.64
00:20:00          8      9.80      0.45      2.17      1.53      0.15      0.00      0.12      0.00      0.00     85.79
00:20:00          9      7.33      0.24      1.50      0.47      0.17      0.00      0.06      0.00      0.00     90.23
00:20:00         10      8.94      0.48      2.18      1.23      0.38      0.00      0.19      0.00      0.00     86.60
00:20:00         11      7.66      0.23      1.39      0.48      0.07      0.00      0.07      0.00      0.00     90.10
00:20:00         12      9.84      0.39      2.07      1.10      0.07      0.00      0.13      0.00      0.00     86.40
00:20:00         13      8.60      0.21      1.49      0.53      0.00      0.00      0.07      0.00      0.00     89.10
00:20:00         14      9.72      0.35      2.06      1.06      0.00      0.00      0.13      0.00      0.00     86.68
00:20:00         15      7.23      0.11      1.41      0.30      0.08      0.00      0.12      0.00      0.00     90.75
00:20:00         16      9.09      0.41      2.00      0.80      0.15      0.00      0.11      0.00      0.00     87.43
00:20:00         17      8.12      0.12      1.60      0.22      0.00      0.00      0.13      0.00      0.00     89.81
00:20:00         18      9.67      0.47      2.09      0.94      0.08      0.00      0.12      0.00      0.00     86.63
00:20:00         19      7.20      0.17      1.67      0.39      0.14      0.00      0.21      0.00      0.00     90.21
00:20:00         20      8.50      0.59      1.98      0.95      0.05      0.00      0.10      0.00      0.00     87.83
00:20:00         21      6.31      0.15      1.33      0.19      0.06      0.00      0.06      0.00      0.00     91.89
00:20:00         22      6.89      0.50      2.17      3.83      0.89      0.00      0.11      0.00      0.00     85.62
00:20:00         23      6.90      0.23      1.44      0.38      0.07      0.00      0.15      0.00      0.00     90.83
00:20:00         24      8.22      0.35      1.84      0.76      0.12      0.00      0.11      0.00      0.00     88.60
00:20:00         25      6.71      0.09      1.37      0.50      0.16      0.00      0.11      0.00      0.00     91.07
00:20:00         26      8.48      0.54      1.99      0.76      0.22      0.00      0.11      0.00      0.00     87.89
00:20:00         27      7.83      0.12      1.41      0.33      0.09      0.00      0.11      0.00      0.00     90.10
00:20:00         28      8.54      0.54      2.03      0.66      0.03      0.00      0.12      0.00      0.00     88.08
00:20:00         29      6.85      0.17      1.42      0.38      0.12      0.00      0.12      0.00      0.00     90.95
00:20:00         30      9.29      0.39      1.88      1.19      0.00      0.00      0.06      0.00      0.00     87.19
00:20:00         31     23.73      0.22      3.63     16.83      0.21      0.00      0.52      0.00      0.00     54.85
00:30:01        all     10.12      0.34      1.96      1.97      0.15      0.00      0.19      0.00      0.00     85.27
00:30:01          0     13.08      0.50      2.69      6.50      0.09      0.00      1.54      0.00      0.00     75.59
00:30:01          1     10.90      0.15      1.65      1.56      0.00      0.00      0.31      0.00      0.00     85.43
00:30:01          2     12.03      0.46      2.35      4.04      0.16      0.00      0.21      0.00      0.00     80.76
00:30:01          3      9.08      0.15      1.55      1.07      0.00      0.00      0.12      0.00      0.00     88.04
00:30:01          4     11.21      0.50      2.17      2.80      0.17      0.00      0.15      0.00      0.00     83.00
00:30:01          5      9.32      0.20      1.60      1.06      0.00      0.00      0.11      0.00      0.00     87.71
00:30:01          6     10.88      0.42      2.20      2.16      0.10      0.00      0.17      0.00      0.00     84.07
00:30:01          7     10.09      0.24      1.75      1.17      0.00      0.00      0.07      0.00      0.00     86.68
00:30:01          8     10.81      0.46      2.28      1.92      0.15      0.00      0.14      0.00      0.00     84.23
00:30:01          9      9.15      0.16      1.59      0.74      0.16      0.00      0.10      0.00      0.00     88.11
00:30:01         10     10.85      0.52      2.36      1.78      0.40      0.00      0.20      0.00      0.00     83.89
00:30:01         11      7.64      0.10      1.75      0.45      0.06      0.00      0.25      0.00      0.00     89.75
00:30:01         12     10.62      0.53      2.19      1.62      0.10      0.00      0.10      0.00      0.00     84.84
00:30:01         13      8.46      0.13      1.59      0.53      0.00      0.00      0.11      0.00      0.00     89.18
00:30:01         14     11.18      0.53      2.22      1.54      0.00      0.00      0.12      0.00      0.00     84.39
00:30:01         15      8.93      0.19      1.56      0.68      0.09      0.00      0.14      0.00      0.00     88.42
00:30:01         16     10.94      0.41      2.10      1.30      0.14      0.00      0.12      0.00      0.00     84.97
00:30:01         17      8.77      0.18      1.68      0.49      0.00      0.00      0.13      0.00      0.00     88.74
00:30:01         18     10.08      0.51      2.11      1.29      0.08      0.00      0.14      0.00      0.00     85.79
00:30:01         19      8.41      0.30      1.51      0.58      0.17      0.00      0.11      0.00      0.00     88.93
00:30:01         20     10.18      0.57      2.18      1.06      0.08      0.00      0.14      0.00      0.00     85.80
00:30:01         21      8.76      0.15      1.41      0.47      0.09      0.00      0.05      0.00      0.00     89.07
00:30:01         22      8.51      0.39      2.36      5.88      1.72      0.00      0.13      0.00      0.00     81.02
00:30:01         23      8.66      0.32      1.50      0.55      0.08      0.00      0.14      0.00      0.00     88.74
00:30:01         24      9.88      0.54      2.11      1.14      0.14      0.00      0.13      0.00      0.00     86.06
00:30:01         25      8.02      0.20      1.44      0.43      0.12      0.00      0.13      0.00      0.00     89.65
00:30:01         26      8.63      0.55      1.86      1.16      0.23      0.00      0.11      0.00      0.00     87.46
00:30:01         27      8.07      0.12      1.32      0.39      0.11      0.00      0.12      0.00      0.00     89.88
00:30:01         28     11.02      0.42      2.07      0.95      0.13      0.00      0.11      0.00      0.00     85.29
00:30:01         29      9.58      0.26      1.61      0.33      0.13      0.00      0.12      0.00      0.00     87.98
00:30:01         30     11.17      0.39      2.04      1.37      0.00      0.00      0.06      0.00      0.00     84.96
00:30:01         31     19.01      0.19      3.80     16.37      0.14      0.00      0.62      0.00      0.00     59.87
00:40:00        all      9.53      0.10      2.20      1.41      0.14      0.00      0.18      0.00      0.00     86.45
00:40:00          0     10.78      0.14      2.92      5.18      0.10      0.00      1.79      0.00      0.00     79.10
00:40:00          1      9.59      0.08      2.19      1.23      0.00      0.00      0.27      0.00      0.00     86.64
00:40:00          2     11.38      0.11      2.67      2.72      0.10      0.00      0.20      0.00      0.00     82.83
00:40:00          3      9.62      0.03      2.10      1.03      0.00      0.00      0.11      0.00      0.00     87.12
00:40:00          4     11.16      0.22      3.22      2.22      0.07      0.00      0.12      0.00      0.00     82.98
00:40:00          5      8.98      0.02      1.80      0.86      0.00      0.00      0.08      0.00      0.00     88.26
00:40:00          6     10.81      0.13      2.34      1.55      0.06      0.00      0.11      0.00      0.00     84.99
00:40:00          7      7.86      0.03      1.71      0.66      0.00      0.00      0.06      0.00      0.00     89.67
00:40:00          8     11.30      0.07      2.54      1.44      0.14      0.00      0.11      0.00      0.00     84.39
00:40:00          9      9.97      0.06      2.00      0.67      0.11      0.00      0.05      0.00      0.00     87.13
00:40:00         10     10.47      0.14      2.40      1.28      0.26      0.00      0.14      0.00      0.00     85.32
00:40:00         11      8.86      0.06      2.34      0.68      0.05      0.00      0.16      0.00      0.00     87.84
00:40:00         12      9.19      0.16      2.16      1.10      0.05      0.00      0.10      0.00      0.00     87.24
00:40:00         13      8.89      0.07      1.90      0.41      0.00      0.00      0.06      0.00      0.00     88.68
00:40:00         14      9.40      0.13      2.14      1.02      0.00      0.00      0.11      0.00      0.00     87.20
00:40:00         15      9.07      0.01      1.87      0.34      0.11      0.00      0.09      0.00      0.00     88.51
00:40:00         16      9.40      0.15      2.10      0.95      0.10      0.00      0.08      0.00      0.00     87.23
00:40:00         17      8.35      0.01      1.82      0.26      0.00      0.00      0.11      0.00      0.00     89.45
00:40:00         18     10.06      0.11      2.23      0.90      0.08      0.00      0.09      0.00      0.00     86.54
00:40:00         19      7.58      0.04      1.72      0.34      0.13      0.00      0.06      0.00      0.00     90.13
00:40:00         20     10.06      0.15      2.29      0.90      0.05      0.00      0.11      0.00      0.00     86.45
00:40:00         21      6.44      0.02      1.42      0.32      0.08      0.00      0.04      0.00      0.00     91.67
00:40:00         22      7.31      0.16      2.08      3.15      2.27      0.00      0.08      0.00      0.00     84.94
00:40:00         23      8.04      0.03      1.74      0.45      0.07      0.00      0.12      0.00      0.00     89.55
00:40:00         24      9.19      0.16      2.00      0.68      0.14      0.00      0.09      0.00      0.00     87.74
00:40:00         25     10.92      0.08      2.24      0.20      0.10      0.00      0.11      0.00      0.00     86.37
00:40:00         26      8.83      0.22      2.16      0.69      0.13      0.00      0.09      0.00      0.00     87.88
00:40:00         27      8.65      0.07      1.75      0.28      0.08      0.00      0.08      0.00      0.00     89.09
00:40:00         28     10.04      0.19      2.29      0.68      0.08      0.00      0.09      0.00      0.00     86.64
00:40:00         29      8.69      0.04      1.87      0.30      0.09      0.00      0.08      0.00      0.00     88.93
00:40:00         30     10.62      0.18      2.27      0.62      0.00      0.00      0.07      0.00      0.00     86.24
00:40:00         31     13.48      0.15      4.09     12.07      0.09      0.00      0.80      0.00      0.00     69.32
00:50:00        all      7.49      0.04      1.57      1.52      0.08      0.00      0.15      0.00      0.00     89.16
00:50:00          0     13.82      0.05      2.49      6.43      0.12      0.00      1.41      0.00      0.00     75.68
00:50:00          1     10.77      0.01      1.78      2.47      0.00      0.00      0.17      0.00      0.00     84.81
00:50:00          2     10.54      0.08      1.95      3.27      0.12      0.00      0.17      0.00      0.00     83.89
00:50:00          3      7.75      0.00      1.43      1.06      0.00      0.00      0.08      0.00      0.00     89.69
00:50:00          4      9.49      0.09      1.78      2.16      0.06      0.00      0.12      0.00      0.00     86.30
00:50:00          5      6.69      0.01      2.08      0.50      0.00      0.00      0.05      0.00      0.00     90.66
00:50:00          6      9.43      0.04      1.92      1.79      0.07      0.00      0.11      0.00      0.00     86.64
00:50:00          7      6.80      0.01      1.54      0.44      0.00      0.00      0.05      0.00      0.00     91.17
00:50:00          8      8.34      0.05      2.03      1.28      0.13      0.00      0.09      0.00      0.00     88.06
00:50:00          9      6.07      0.00      1.20      0.61      0.07      0.00      0.08      0.00      0.00     91.97
00:50:00         10      7.61      0.05      1.61      1.06      0.18      0.00      0.10      0.00      0.00     89.39
00:50:00         11      6.14      0.01      1.22      0.27      0.06      0.00      0.08      0.00      0.00     92.22
00:50:00         12      7.19      0.07      1.82      1.21      0.02      0.00      0.10      0.00      0.00     89.60
00:50:00         13      5.58      0.00      1.54      0.40      0.00      0.00      0.04      0.00      0.00     92.44
00:50:00         14      6.82      0.10      1.63      0.95      0.00      0.00      0.08      0.00      0.00     90.42
00:50:00         15      4.60      0.00      1.09      0.14      0.06      0.00      0.10      0.00      0.00     94.01
00:50:00         16      6.72      0.05      1.40      0.97      0.06      0.00      0.08      0.00      0.00     90.73
00:50:00         17      4.49      0.00      0.95      0.12      0.00      0.00      0.08      0.00      0.00     94.36
00:50:00         18      6.74      0.07      1.37      0.72      0.07      0.00      0.07      0.00      0.00     90.97
00:50:00         19      4.38      0.01      0.94      0.13      0.09      0.00      0.10      0.00      0.00     94.36
00:50:00         20      7.37      0.07      1.53      0.67      0.03      0.00      0.10      0.00      0.00     90.24
00:50:00         21      4.99      0.01      0.89      0.16      0.06      0.00      0.05      0.00      0.00     93.85
00:50:00         22      5.47      0.05      1.60      1.64      0.76      0.00      0.08      0.00      0.00     90.40
00:50:00         23      5.34      0.02      1.07      0.18      0.05      0.00      0.10      0.00      0.00     93.24
00:50:00         24      7.45      0.10      1.55      0.81      0.09      0.00      0.09      0.00      0.00     89.92
00:50:00         25      4.17      0.01      0.96      0.15      0.06      0.00      0.08      0.00      0.00     94.57
00:50:00         26      5.36      0.06      1.34      0.71      0.09      0.00      0.08      0.00      0.00     92.36
00:50:00         27      5.19      0.03      0.94      0.17      0.05      0.00      0.08      0.00      0.00     93.55
00:50:00         28      6.07      0.08      1.47      0.91      0.05      0.00      0.08      0.00      0.00     91.35
00:50:00         29      4.76      0.01      0.91      0.27      0.09      0.00      0.08      0.00      0.00     93.89
00:50:00         30      7.96      0.02      1.44      1.32      0.00      0.00      0.06      0.00      0.00     89.19
00:50:00         31     25.67      0.18      4.75     15.71      0.13      0.00      0.70      0.00      0.00     52.86
01:00:01        all      3.30      0.03      0.73      0.29      0.03      0.00      0.10      0.00      0.00     95.52
01:00:01          0      4.14      0.09      1.05      1.20      0.03      0.00      1.23      0.00      0.00     92.25
01:00:01          1      2.66      0.00      0.60      0.14      0.00      0.00      0.12      0.00      0.00     96.48
01:00:01          2      4.31      0.02      0.95      0.70      0.04      0.00      0.10      0.00      0.00     93.88
01:00:01          3      2.88      0.00      0.66      0.15      0.00      0.00      0.04      0.00      0.00     96.27
01:00:01          4      3.89      0.04      0.82      0.43      0.02      0.00      0.07      0.00      0.00     94.73
01:00:01          5      3.36      0.00      0.75      0.08      0.00      0.00      0.04      0.00      0.00     95.77
01:00:01          6      3.05      0.05      0.66      0.26      0.02      0.00      0.06      0.00      0.00     95.90
01:00:01          7      4.02      0.00      0.76      0.03      0.00      0.00      0.05      0.00      0.00     95.14
01:00:01          8      3.38      0.05      0.83      0.28      0.03      0.00      0.07      0.00      0.00     95.35
01:00:01          9      5.00      0.00      0.87      0.04      0.05      0.00      0.07      0.00      0.00     93.97
01:00:01         10      3.61      0.00      0.77      0.18      0.11      0.00      0.07      0.00      0.00     95.26
01:00:01         11      2.36      0.00      0.52      0.04      0.02      0.00      0.06      0.00      0.00     97.00
01:00:01         12      3.60      0.00      0.88      0.17      0.03      0.00      0.07      0.00      0.00     95.25
01:00:01         13      3.17      0.00      0.53      0.06      0.00      0.00      0.04      0.00      0.00     96.21
01:00:01         14      4.28      0.00      0.97      0.15      0.00      0.00      0.08      0.00      0.00     94.52
01:00:01         15      2.32      0.00      0.48      0.06      0.02      0.00      0.05      0.00      0.00     97.06
01:00:01         16      3.76      0.06      0.84      0.19      0.02      0.00      0.09      0.00      0.00     95.04
01:00:01         17      2.62      0.00      0.59      0.08      0.00      0.00      0.05      0.00      0.00     96.65
01:00:01         18      3.25      0.01      0.79      0.21      0.02      0.00      0.07      0.00      0.00     95.64
01:00:01         19      2.03      0.00      0.49      0.11      0.02      0.00      0.04      0.00      0.00     97.31
01:00:01         20      3.26      0.05      0.62      0.21      0.01      0.00      0.06      0.00      0.00     95.80
01:00:01         21      3.68      0.00      0.58      0.03      0.04      0.00      0.04      0.00      0.00     95.64
01:00:01         22      3.10      0.01      0.71      0.18      0.43      0.00      0.06      0.00      0.00     95.51
01:00:01         23      2.13      0.00      0.51      0.15      0.01      0.00      0.05      0.00      0.00     97.15
01:00:01         24      2.77      0.07      0.72      0.34      0.03      0.00      0.07      0.00      0.00     96.00
01:00:01         25      1.67      0.00      0.38      0.05      0.02      0.00      0.05      0.00      0.00     97.83
01:00:01         26      2.21      0.01      0.59      0.13      0.03      0.00      0.05      0.00      0.00     96.98
01:00:01         27      5.12      0.00      1.07      0.02      0.04      0.00      0.04      0.00      0.00     93.72
01:00:01         28      3.84      0.03      0.83      0.16      0.01      0.00      0.06      0.00      0.00     95.07
01:00:01         29      3.42      0.00      0.65      0.06      0.03      0.00      0.04      0.00      0.00     95.81
01:00:01         30      3.36      0.01      0.68      0.23      0.00      0.00      0.06      0.00      0.00     95.66
01:00:01         31      3.25      0.49      1.14      3.24      0.02      0.00      0.14      0.00      0.00     91.71
01:10:01        all      7.15      0.02      1.02      1.36      0.04      0.00      0.14      0.00      0.00     90.27
01:10:01          0      7.87      0.10      1.51      4.81      0.03      0.00      1.68      0.00      0.00     83.99
01:10:01          1      6.75      0.00      0.78      0.86      0.00      0.00      0.27      0.00      0.00     91.34
01:10:01          2      7.52      0.02      1.20      2.77      0.03      0.00      0.15      0.00      0.00     88.31
01:10:01          3      7.10      0.00      0.93      0.82      0.00      0.00      0.06      0.00      0.00     91.09
01:10:01          4      8.06      0.01      1.28      1.90      0.03      0.00      0.10      0.00      0.00     88.61
01:10:01          5      6.73      0.00      1.00      0.78      0.00      0.00      0.06      0.00      0.00     91.44
01:10:01          6      8.08      0.02      1.25      1.67      0.03      0.00      0.09      0.00      0.00     88.87
01:10:01          7      7.20      0.01      0.88      0.37      0.00      0.00      0.04      0.00      0.00     91.50
01:10:01          8      7.66      0.01      1.12      1.40      0.05      0.00      0.09      0.00      0.00     89.67
01:10:01          9      6.31      0.00      0.74      0.51      0.03      0.00      0.04      0.00      0.00     92.37
01:10:01         10      7.80      0.02      1.12      1.38      0.08      0.00      0.09      0.00      0.00     89.51
01:10:01         11      7.27      0.00      0.99      0.36      0.02      0.00      0.10      0.00      0.00     91.26
01:10:01         12      7.36      0.01      1.13      1.04      0.02      0.00      0.08      0.00      0.00     90.35
01:10:01         13      6.43      0.01      0.68      0.30      0.00      0.00      0.04      0.00      0.00     92.55
01:10:01         14      7.96      0.02      1.22      1.14      0.00      0.00      0.07      0.00      0.00     89.59
01:10:01         15      6.14      0.00      0.73      0.30      0.02      0.00      0.07      0.00      0.00     92.74
01:10:01         16      6.71      0.02      1.05      1.04      0.02      0.00      0.08      0.00      0.00     91.09
01:10:01         17      5.43      0.00      0.76      0.44      0.00      0.00      0.06      0.00      0.00     93.31
01:10:01         18      7.66      0.03      1.14      0.82      0.03      0.00      0.08      0.00      0.00     90.25
01:10:01         19      6.11      0.00      0.71      0.29      0.04      0.00      0.06      0.00      0.00     92.78
01:10:01         20      7.84      0.03      1.12      0.90      0.03      0.00      0.07      0.00      0.00     90.02
01:10:01         21      7.07      0.01      0.86      0.31      0.03      0.00      0.04      0.00      0.00     91.68
01:10:01         22      6.85      0.02      1.35      5.29      0.71      0.00      0.07      0.00      0.00     85.70
01:10:01         23      6.31      0.00      0.66      0.38      0.02      0.00      0.08      0.00      0.00     92.55
01:10:01         24      7.50      0.02      1.04      0.77      0.05      0.00      0.07      0.00      0.00     90.55
01:10:01         25      6.12      0.00      0.67      0.20      0.03      0.00      0.06      0.00      0.00     92.93
01:10:01         26      6.46      0.04      0.90      1.05      0.03      0.00      0.07      0.00      0.00     91.45
01:10:01         27      7.24      0.00      0.90      0.33      0.02      0.00      0.05      0.00      0.00     91.45
01:10:01         28      7.71      0.02      0.99      0.74      0.01      0.00      0.08      0.00      0.00     90.45
01:10:01         29      6.30      0.00      0.68      0.32      0.02      0.00      0.06      0.00      0.00     92.63
01:10:01         30      7.58      0.03      1.00      0.69      0.00      0.00      0.07      0.00      0.00     90.62
01:10:01         31      9.79      0.27      2.16      9.60      0.04      0.00      0.37      0.00      0.00     77.78
01:20:01        all      2.40      0.01      0.58      0.10      0.02      0.00      0.11      0.00      0.00     96.78
01:20:01          0      2.49      0.10      0.68      0.94      0.02      0.00      1.36      0.00      0.00     94.41
01:20:01          1      1.63      0.02      0.41      0.13      0.00      0.00      0.14      0.00      0.00     97.66
01:20:01          2      3.79      0.01      0.84      0.20      0.02      0.00      0.12      0.00      0.00     95.02
01:20:01          3      2.44      0.00      0.54      0.02      0.00      0.00      0.03      0.00      0.00     96.97
01:20:01          4      2.98      0.00      0.67      0.10      0.01      0.00      0.10      0.00      0.00     96.13
01:20:01          5      3.29      0.00      0.61      0.12      0.00      0.00      0.05      0.00      0.00     95.93
01:20:01          6      2.67      0.01      0.61      0.07      0.01      0.00      0.08      0.00      0.00     96.55
01:20:01          7      3.32      0.00      0.57      0.01      0.00      0.00      0.04      0.00      0.00     96.06
01:20:01          8      3.00      0.01      0.58      0.06      0.04      0.00      0.09      0.00      0.00     96.23
01:20:01          9      2.54      0.00      0.41      0.02      0.01      0.00      0.03      0.00      0.00     96.99
01:20:01         10      2.04      0.00      0.58      0.03      0.18      0.00      0.11      0.00      0.00     97.06
01:20:01         11      2.23      0.00      0.54      0.01      0.01      0.00      0.11      0.00      0.00     97.09
01:20:01         12      2.28      0.01      0.74      0.13      0.01      0.00      0.08      0.00      0.00     96.75
01:20:01         13      2.31      0.00      0.63      0.03      0.00      0.00      0.05      0.00      0.00     96.98
01:20:01         14      2.58      0.00      0.69      0.05      0.00      0.00      0.07      0.00      0.00     96.60
01:20:01         15      1.36      0.00      0.45      0.02      0.01      0.00      0.05      0.00      0.00     98.11
01:20:01         16      3.43      0.00      0.66      0.05      0.01      0.00      0.07      0.00      0.00     95.78
01:20:01         17      1.45      0.00      0.36      0.03      0.00      0.00      0.04      0.00      0.00     98.12
01:20:01         18      2.33      0.00      0.62      0.07      0.02      0.00      0.09      0.00      0.00     96.86
01:20:01         19      1.10      0.01      0.40      0.02      0.02      0.00      0.04      0.00      0.00     98.42
01:20:01         20      2.57      0.01      0.59      0.06      0.01      0.00      0.10      0.00      0.00     96.67
01:20:01         21      1.53      0.00      0.39      0.02      0.00      0.00      0.03      0.00      0.00     98.03
01:20:01         22      1.72      0.05      0.56      0.10      0.19      0.00      0.08      0.00      0.00     97.31
01:20:01         23      0.76      0.00      0.32      0.02      0.01      0.00      0.04      0.00      0.00     98.85
01:20:01         24      3.67      0.02      0.80      0.06      0.03      0.00      0.08      0.00      0.00     95.35
01:20:01         25      2.31      0.00      0.56      0.10      0.01      0.00      0.04      0.00      0.00     96.98
01:20:01         26      2.14      0.00      0.56      0.05      0.03      0.00      0.06      0.00      0.00     97.16
01:20:01         27      4.19      0.00      0.80      0.02      0.01      0.00      0.05      0.00      0.00     94.93
01:20:01         28      3.46      0.00      0.79      0.06      0.01      0.00      0.08      0.00      0.00     95.60
01:20:01         29      2.03      0.00      0.51      0.01      0.01      0.00      0.04      0.00      0.00     97.40
01:20:01         30      1.63      0.00      0.48      0.05      0.00      0.00      0.06      0.00      0.00     97.79
01:20:01         31      1.58      0.12      0.52      0.59      0.02      0.00      0.09      0.00      0.00     97.08
01:30:01        all      1.90      0.01      0.42      0.11      0.02      0.00      0.09      0.00      0.00     97.44
01:30:01          0      2.35      0.02      0.57      0.74      0.02      0.00      1.34      0.00      0.00     94.95
01:30:01          1      1.87      0.01      0.47      0.07      0.00      0.00      0.13      0.00      0.00     97.45
01:30:01          2      3.17      0.05      0.70      0.25      0.01      0.00      0.10      0.00      0.00     95.73
01:30:01          3      3.14      0.00      0.68      0.06      0.00      0.00      0.03      0.00      0.00     96.08
01:30:01          4      2.48      0.00      0.48      0.10      0.03      0.00      0.08      0.00      0.00     96.83
01:30:01          5      1.07      0.00      0.23      0.01      0.00      0.00      0.03      0.00      0.00     98.66
01:30:01          6      2.59      0.00      0.54      0.07      0.01      0.00      0.06      0.00      0.00     96.73
01:30:01          7      1.33      0.00      0.27      0.02      0.00      0.00      0.03      0.00      0.00     98.35
01:30:01          8      1.83      0.05      0.45      0.12      0.02      0.00      0.06      0.00      0.00     97.47
01:30:01          9      0.97      0.00      0.24      0.03      0.01      0.00      0.02      0.00      0.00     98.74
01:30:01         10      2.36      0.00      0.49      0.04      0.13      0.00      0.07      0.00      0.00     96.92
01:30:01         11      1.77      0.00      0.40      0.02      0.02      0.00      0.07      0.00      0.00     97.73
01:30:01         12      3.05      0.00      0.66      0.04      0.02      0.00      0.06      0.00      0.00     96.18
01:30:01         13      1.22      0.00      0.34      0.02      0.00      0.00      0.03      0.00      0.00     98.39
01:30:01         14      4.01      0.00      0.73      0.04      0.00      0.00      0.06      0.00      0.00     95.15
01:30:01         15      1.46      0.00      0.28      0.06      0.01      0.00      0.02      0.00      0.00     98.18
01:30:01         16      1.85      0.01      0.42      0.06      0.02      0.00      0.05      0.00      0.00     97.59
01:30:01         17      1.17      0.00      0.23      0.02      0.00      0.00      0.04      0.00      0.00     98.54
