403Webshell
Server IP : 208.122.213.31  /  Your IP : 216.73.216.45
Web Server : Apache
System : Linux msd6191.mjhst.com 4.18.0-553.137.1.el8_10.x86_64 #1 SMP Wed Jun 24 11:40:24 UTC 2026 x86_64
User : WHMCS_MIA_382 ( 1001)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /sys/fs/cgroup/cpu,cpuacct/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /sys/fs/cgroup/cpu,cpuacct/cpuacct.usage_all
cpu user system
0 70277581159012 36945552914223
1 61933450320404 17034046271953
2 74170415473205 18736423540669
3 60134500496507 13331427420805
4 73829111753831 17980706385880
5 57853733312833 12647990445188
6 73441778564862 17722846670247
7 57834239092305 12606174568160
8 72684931454329 17607107500992
9 54913474784331 11746898954843
10 73948387842576 18265938159341
11 54075507749576 11895785579898
12 66510415862508 15983928999139
13 60759891020176 13837293972878
14 71600074219178 16904621485538
15 52936503964808 12556481973556
16 69881130400088 16604933480414
17 54954623392371 13252949892018
18 70704166218890 16582258274712
19 52943015656405 12175939940120
20 71630156852042 16825368886672
21 52473323435779 11230778291407
22 52883589908622 13227261022042
23 44105099811198 10919015207753
24 69077434992696 16136303627175
25 52379018802094 12460311742805
26 62372865360523 15077541437016
27 57754212595972 13340364850460
28 69633603417934 16309090536595
29 51024444957467 11719847617425
30 71177238728672 15418626965241
31 64803263560016 18655957759565

Youez - 2016 - github.com/yon3zu
LinuXploit