403Webshell
Server IP : 208.122.213.31  /  Your IP : 216.73.216.45
Web Server : Apache
System : Linux msd6191.mjhst.com 4.18.0-553.137.1.el8_10.x86_64 #1 SMP Wed Jun 24 11:40:24 UTC 2026 x86_64
User : WHMCS_MIA_382 ( 1001)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-553.137.1.el8_10.x86_64 #1
ktime                                   : 1427421935.384790
sched_clk                               : 1427432756.842720
cpu_clk                                 : 1427431887.475040
jiffies                                 : 5722089232
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 1996.248 MHz
  .nr_running                    : 0
  .nr_switches                   : 585423617
  .nr_uninterruptible            : -28251
  .next_balance                  : 5722.089239
  .curr->pid                     : 0
  .clock                         : 1427431890.149257
  .clock_task                    : 1426584834.680133
  .avg_idle                      : 736906
  .max_idle_balance_cost         : 5000000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 722619544.143445
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 61
  .runnable_avg                  : 60
  .util_avg                      : 60
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I          rcu_gp     3         7.968266         2   100         0.000000         0.004788         0.000000 0 0 /
 I      rcu_par_gp     4         9.969764         2   100         0.000000         0.003538         0.000000 0 0 /
 I    slub_flushwq     5        11.971184         2   100         0.000000         0.003145         0.000000 0 0 /
 I    kworker/0:0H     7      2216.435549         4   100         0.000000         0.091141         0.000000 0 0 /
 S rcu_tasks_rude_    11        20.728692         2   120         0.000000         0.002614         0.000000 0 0 /
 S rcu_tasks_trace    12        22.730875         2   120         0.000000         0.003346         0.000000 0 0 /
 S     ksoftirqd/0    13 722619524.257361   3352812   120         0.000000     57843.261204         0.000000 0 0 /
 S     migration/0    15         0.000000    233473     0         0.000000      3604.649690         0.000000 0 0 /
 S      watchdog/0    16         0.000000    356858     0         0.000000      7357.685817         0.000000 0 0 /
 S         cpuhp/0    17      8043.372105        19   120         0.000000         3.265518         0.000000 0 0 /
 I    kworker/0:1H   256 722619426.615633   1773325   100         0.000000     18489.255910         0.000000 0 0 /
 S  bnx2i_thread/0   612      3370.855556         2   100         0.000000         0.076744         0.000000 0 0 /
 I    xfs-log/vda2  1288      8081.309298         2   100         0.000000         0.026430         0.000000 0 0 /
 S         sssd_be  1392 722618852.301223    454162   120         0.000000     53888.724764         0.000000 0 0 /
 S        opendkim 2101383 722619438.590575         2   120         0.000000         0.160381         0.000000 0 0 /
 S  one_connection 2055649 722571141.103435      9831   120         0.000000      2781.782452         0.000000 0 0 /
 S  one_connection 2058941 722571140.905121     10008   120         0.000000      1757.448302         0.000000 0 0 /
 S  one_connection 2071404 722571200.671851      7478   120         0.000000      2191.964740         0.000000 0 0 /
 S  one_connection 2072390 722571162.726270     49429   120         0.000000      6693.696894         0.000000 0 0 /
 S  one_connection 2074552 722571170.701138     14537   120         0.000000      5384.584979         0.000000 0 0 /
 S  one_connection 2080007 722609701.769251      7305   120         0.000000      2927.750598         0.000000 0 0 /
 S  one_connection 2080011 722571140.983236     46541   120         0.000000     10943.632837         0.000000 0 0 /
 S  one_connection 2087917 722571140.379774      3068   120         0.000000       394.469019         0.000000 0 0 /
 S  one_connection 2099711 722615080.238723       664   120         0.000000        86.255801         0.000000 0 0 /
 S  one_connection 2099713 722609701.952634      1612   120         0.000000       245.730162         0.000000 0 0 /
 S ib_tpool_worker 2100451 722619532.556802     75474   120         0.000000      1025.895005         0.000000 0 0 /
 S  one_connection 2100729 722572707.821946      5741   120         0.000000       851.108625         0.000000 0 0 /
 S ib_tpool_worker 2100776 722619405.040548     75336   120         0.000000      1054.535740         0.000000 0 0 /
 S           httpd 2263774 689190856.573236         1   120         0.000000         0.021571         0.000000 0 0 /
 S           httpd 2263817 689190880.603218         1   120         0.000000         0.029645         0.000000 0 0 /
 S           httpd 2263827 689190904.630718         1   120         0.000000         0.016651         0.000000 0 0 /
 S           httpd 2264061 689191072.252703         1   120         0.000000         0.011491         0.000000 0 0 /
 S           httpd 2264067 689191096.265475         1   120         0.000000         0.007154         0.000000 0 0 /
 S           httpd 2264330 689191144.965589         1   120         0.000000         0.015168         0.000000 0 0 /
 S           httpd 2264577 722347978.837822        88   120         0.000000        51.048053         0.000000 0 0 /
 S           httpd 2265073 722232419.481881        90   120         0.000000        46.284029         0.000000 0 0 /
 S           httpd 2263680 689190556.217407         1   120         0.000000         0.007654         0.000000 0 0 /
 S           httpd 2263685 689190604.273738         1   120         0.000000         0.014327         0.000000 0 0 /
 S           httpd 2263695 689190676.354696         1   120         0.000000         0.013846         0.000000 0 0 /
 S           httpd 2263698 689190688.368976         1   120         0.000000         0.014286         0.000000 0 0 /
 S           httpd 2263709 689190748.454426         1   120         0.000000         0.014257         0.000000 0 0 /
 S           httpd 2263716 689190772.478650         1   120         0.000000         0.011001         0.000000 0 0 /
 S           httpd 2263719 689190796.502884         1   120         0.000000         0.013666         0.000000 0 0 /
 S           httpd 2263722 689190808.515551         1   120         0.000000         0.012673         0.000000 0 0 /
 S           httpd 2263724 689190820.526215         1   120         0.000000         0.010670         0.000000 0 0 /
 S           httpd 2263727 689190832.535587         1   120         0.000000         0.013686         0.000000 0 0 /
 S           httpd 2264037 689190976.156352         1   120         0.000000         0.018665         0.000000 0 0 /
 S           httpd 2264070 689191106.274641         1   120         0.000000         0.010389         0.000000 0 0 /
 S           httpd 2264347 722340989.989019        78   120         0.000000        64.025769         0.000000 0 0 /
 S           httpd 2264689 722341547.774077        89   120         0.000000        49.297769         0.000000 0 0 /
 S           httpd 2263640 689190520.153558         3   120         0.000000         0.042388         0.000000 0 0 /
 S           httpd 2263663 689190520.120472         1   120         0.000000         0.020078         0.000000 0 0 /
 S           httpd 2263667 689190532.143369         1   120         0.000000         0.022903         0.000000 0 0 /
 S           httpd 2263679 689190544.209759         1   120         0.000000         0.016762         0.000000 0 0 /
 S           httpd 2263682 689190568.231447         1   120         0.000000         0.014046         0.000000 0 0 /
 S           httpd 2263684 689190592.259417         1   120         0.000000         0.014617         0.000000 0 0 /
 S           httpd 2263686 689190616.289392         1   120         0.000000         0.015660         0.000000 0 0 /
 S           httpd 2263690 689190640.315830         1   120         0.000000         0.012644         0.000000 0 0 /
 S           httpd 2263705 689190724.424301         1   120         0.000000         0.014577         0.000000 0 0 /
 S           httpd 2263717 689190784.489224         1   120         0.000000         0.010580         0.000000 0 0 /
 S           httpd 2263825 689190892.614073         1   120         0.000000         0.010861         0.000000 0 0 /
 S           httpd 2264044 689191000.184743         1   120         0.000000         0.010550         0.000000 0 0 /
 S           httpd 2264050 689191024.204107         1   120         0.000000         0.009127         0.000000 0 0 /
 S           httpd 2264258 722589955.541176       110   120         0.000000        79.958445         0.000000 0 0 /
 S           httpd 2264454 722387108.858600        88   120         0.000000        60.438145         0.000000 0 0 /
 S           httpd 2264596 722619532.124650    764526   120         0.000000      9695.700910         0.000000 0 0 /
 S           httpd 2264053 689191036.215442         1   120         0.000000         0.011341         0.000000 0 0 /
 S           httpd 2264060 689191060.241218         1   120         0.000000         0.009387         0.000000 0 0 /
 S           httpd 2264064 689191084.258327         1   120         0.000000         0.005630         0.000000 0 0 /
 S           httpd 2264548 722276824.804947        83   120         0.000000       114.398096         0.000000 0 0 /
 S           httpd 2264619 722347970.872910        83   120         0.000000        63.586785         0.000000 0 0 /
 S           httpd 2263681 689190556.220163         1   120         0.000000         0.010410         0.000000 0 0 /
 S           httpd 2263683 689190580.244806         1   120         0.000000         0.013365         0.000000 0 0 /
 S           httpd 2263688 689190628.303192         1   120         0.000000         0.013806         0.000000 0 0 /
 S           httpd 2263691 689190652.328458         1   120         0.000000         0.012634         0.000000 0 0 /
 S           httpd 2263694 689190664.340856         1   120         0.000000         0.012404         0.000000 0 0 /
 S           httpd 2263701 689190700.399938         1   120         0.000000         0.030968         0.000000 0 0 /
 S           httpd 2263703 689190712.409730         1   120         0.000000         0.009798         0.000000 0 0 /
 S           httpd 2263707 689190736.440175         1   120         0.000000         0.015880         0.000000 0 0 /
 S           httpd 2263713 689190760.467655         1   120         0.000000         0.013235         0.000000 0 0 /
 S           httpd 2263725 689190820.521907         1   120         0.000000         0.006362         0.000000 0 0 /
 S           httpd 2263731 689190844.551671         1   120         0.000000         0.016090         0.000000 0 0 /
 S           httpd 2263775 689190856.558858         1   120         0.000000         0.007193         0.000000 0 0 /
 S           httpd 2263779 689190868.573579         1   120         0.000000         0.014727         0.000000 0 0 /
 S           httpd 2264047 689191012.194986         1   120         0.000000         0.010249         0.000000 0 0 /
 S           httpd 2264068 689191096.264252         1   120         0.000000         0.005931         0.000000 0 0 /
 S           httpd 2264578 722524496.386525        98   120         0.000000        47.348496         0.000000 0 0 /
 S           httpd 2264590 722525347.603518        96   120         0.000000        58.757250         0.000000 0 0 /
 S           httpd 2264722 722133379.236787        77   120         0.000000        40.487589         0.000000 0 0 /
 S           httpd 2264041 689190988.174199         1   120         0.000000         0.017853         0.000000 0 0 /
 S           httpd 2264063 689191084.259781         1   120         0.000000         0.007084         0.000000 0 0 /
 S           httpd 2264072 689191118.289213         1   120         0.000000         0.014578         0.000000 0 0 /
 S           httpd 2264333 689191156.980211         1   120         0.000000         0.014628         0.000000 0 0 /
 S           httpd 2264056 689191048.231837         1   120         0.000000         0.016401         0.000000 0 0 /
 S           httpd 2264550 722358565.503640        78   120         0.000000        51.215571         0.000000 0 0 /
 S           httpd 2264565 722358581.125775        86   120         0.000000        54.341164         0.000000 0 0 /
 S           httpd 2264589 722454117.871068        75   120         0.000000        50.470545         0.000000 0 0 /
 S           httpd 2265137 689191545.176100         1   120         0.000000         0.020809         0.000000 0 0 /
 S           httpd 2265395 689191769.692859         1   120         0.000000         0.007795         0.000000 0 0 /
 S           httpd 2265650 689191781.701840         1   120         0.000000         0.008987         0.000000 0 0 /
 S           httpd 2265683 689191829.792164         1   120         0.000000         0.010870         0.000000 0 0 /
 S           httpd 2265812 722444817.317605        78   120         0.000000        43.470127         0.000000 0 0 /
 S           httpd 2266012 722521854.431858        90   120         0.000000       116.306013         0.000000 0 0 /
 S           httpd 2266332 722441196.702397        68   120         0.000000        64.845689         0.000000 0 0 /
 S           httpd 2264642 689191196.105387         1   120         0.000000         0.008676         0.000000 0 0 /
 S           httpd 2264815 689191280.450715         1   120         0.000000         0.020769         0.000000 0 0 /
 S           httpd 2264871 689191364.700851         1   120         0.000000         0.009839         0.000000 0 0 /
 S           httpd 2264908 689191412.804421         1   120         0.000000         0.011932         0.000000 0 0 /
 S           httpd 2264954 689191460.995574         1   120         0.000000         0.010580         0.000000 0 0 /
 S           httpd 2265443 722104816.109762        66   120         0.000000        49.160023         0.000000 0 0 /
 S           httpd 2266007 722237360.484425        70   120         0.000000        46.892042         0.000000 0 0 /
 S           httpd 2266098 722271661.769332        73   120         0.000000        46.845069         0.000000 0 0 /
 S           httpd 2264643 689191196.103644         1   120         0.000000         0.006933         0.000000 0 0 /
 S           httpd 2264697 689191232.235464         1   120         0.000000         0.020679         0.000000 0 0 /
 S           httpd 2265017 722264219.872017        78   120         0.000000        57.332933         0.000000 0 0 /
 S           httpd 2265140 722318494.121307        87   120         0.000000        93.566828         0.000000 0 0 /
 S           httpd 2265413 722412979.589923        83   120         0.000000        41.302058         0.000000 0 0 /
 S           httpd 2265532 722413846.340085        98   120         0.000000        77.986051         0.000000 0 0 /
 S           httpd 2265740 722262751.385739        88   120         0.000000        55.455085         0.000000 0 0 /
 S           httpd 2264622 722619529.953682    774084   120         0.000000     16477.978737         0.000000 0 0 /
 S           httpd 2264827 689191304.536394         1   120         0.000000         0.027271         0.000000 0 0 /
 S           httpd 2264904 689191400.792495         1   120         0.000000         0.014667         0.000000 0 0 /
 S           httpd 2264918 689191424.817559         1   120         0.000000         0.013144         0.000000 0 0 /
 S           httpd 2265007 689191509.104304         1   120         0.000000         0.008556         0.000000 0 0 /
 S           httpd 2265142 689191557.188146         1   120         0.000000         0.012052         0.000000 0 0 /
 S           httpd 2265448 722232433.727721        97   120         0.000000        60.228329         0.000000 0 0 /
 S           httpd 2265602 722263739.057128       109   120         0.000000        90.598816         0.000000 0 0 /
 S           httpd 2266068 722203880.350904        99   120         0.000000        93.731376         0.000000 0 0 /
 S           httpd 2265217 689191617.340552         1   120         0.000000         0.020518         0.000000 0 0 /
 S           httpd 2265273 689191629.363489         1   120         0.000000         0.022943         0.000000 0 0 /
 S           httpd 2265783 689191889.913825         1   120         0.000000         0.023204         0.000000 0 0 /
 S           httpd 2266333 722169622.558764        83   120         0.000000        75.460693         0.000000 0 0 /
 S           httpd 2266377 722203750.202103        86   120         0.000000       112.995063         0.000000 0 0 /
 S           httpd 2266482 722232449.806647       100   120         0.000000       115.575974         0.000000 0 0 /
 S           httpd 2264894 689191388.777834         1   120         0.000000         0.010701         0.000000 0 0 /
 S           httpd 2265102 689191521.124055         1   120         0.000000         0.019757         0.000000 0 0 /
 S           httpd 2265110 689191533.155297         1   120         0.000000         0.021079         0.000000 0 0 /
 S           httpd 2265192 689191581.268545         1   120         0.000000         0.014407         0.000000 0 0 /
 S           httpd 2265199 689191593.275352         1   120         0.000000         0.006813         0.000000 0 0 /
 S           httpd 2265286 689191653.401178         1   120         0.000000         0.018485         0.000000 0 0 /
 S           httpd 2265352 689191735.586440         1   120         0.000000         0.016551         0.000000 0 0 /
 S           httpd 2265905 722265185.181720       110   120         0.000000        62.619744         0.000000 0 0 /
 S           httpd 2266017 722353130.783999        85   120         0.000000        58.806194         0.000000 0 0 /
 S           httpd 2266238 722531670.247242        86   120         0.000000        76.483123         0.000000 0 0 /
 S           httpd 2266264 722495417.136678        81   120         0.000000        47.958388         0.000000 0 0 /
 S           httpd 2264958 689191473.010185         1   120         0.000000         0.014617         0.000000 0 0 /
 S           httpd 2265006 689191509.108773         1   120         0.000000         0.013025         0.000000 0 0 /
 S           httpd 2265278 689191641.382699         1   120         0.000000         0.019216         0.000000 0 0 /
 S           httpd 2265292 689191665.412183         1   120         0.000000         0.011011         0.000000 0 0 /
 S           httpd 2265316 689191701.506783         1   120         0.000000         0.016140         0.000000 0 0 /
 S           httpd 2265396 689191769.694532         1   120         0.000000         0.009468         0.000000 0 0 /
 S           httpd 2266144 722424955.756444        74   120         0.000000        55.109294         0.000000 0 0 /
 S           httpd 2266168 722430046.257142        70   120         0.000000        56.758795         0.000000 0 0 /
 S           httpd 2265892 689191911.952772         1   120         0.000000         0.019908         0.000000 0 0 /
 S           httpd 2265934 689191923.974888         1   120         0.000000         0.022122         0.000000 0 0 /
 S           httpd 2266326 722454118.966842       122   120         0.000000        97.871100         0.000000 0 0 /
 S           httpd 2266359 722462427.776544       158   120         0.000000       108.044523         0.000000 0 0 /
 S           httpd 2266432 722496574.893449       133   120         0.000000        88.418657         0.000000 0 0 /
 S           httpd 2266676 722303655.957897       168   120         0.000000       111.435317         0.000000 0 0 /
 S           httpd 2266696 722619532.123488    765451   120         0.000000     13035.991689         0.000000 0 0 /
 S           httpd 2265322 689191713.526153         1   120         0.000000         0.019376         0.000000 0 0 /
 S           httpd 2265677 689191817.781300         1   120         0.000000         0.017382         0.000000 0 0 /
 S           httpd 2265750 689191877.890627         1   120         0.000000         0.019297         0.000000 0 0 /
 S           httpd 2265937 722516765.013078       181   120         0.000000       402.180790         0.000000 0 0 /
 S           httpd 2265984 722516796.101423       102   120         0.000000        89.819251         0.000000 0 0 /
 S           httpd 2266013 722517203.756819        93   120         0.000000        60.250263         0.000000 0 0 /
 S           httpd 2266196 722263394.908651       140   120         0.000000        97.502386         0.000000 0 0 /
 S           httpd 2266195 689192120.544308         1   120         0.000000         0.016411         0.000000 0 0 /
 S           httpd 2266293 689193002.627925         1   120         0.000000         0.016411         0.000000 0 0 /
 S           httpd 2266345 689193080.840072         1   120         0.000000         0.011021         0.000000 0 0 /
 S           httpd 2266369 689193151.032409         1   120         0.000000         0.012593         0.000000 0 0 /
 S           httpd 2266661 722285732.511686       642   120         0.000000       495.493316         0.000000 0 0 /
 S           httpd 2266683 722456062.389841       749   120         0.000000      1010.515799         0.000000 0 0 /
 S           httpd 2266736 722550788.990160       698   120         0.000000       807.163946         0.000000 0 0 /
 S           httpd 2266775 722269224.673417       777   120         0.000000       509.695155         0.000000 0 0 /
 S           httpd 2266803 722456067.256856       705   120         0.000000       903.112457         0.000000 0 0 /
 S           httpd 2266824 722371256.863973       646   120         0.000000       510.696614         0.000000 0 0 /
 S           httpd 2266827 722560923.269291       581   120         0.000000       505.473040         0.000000 0 0 /
 S           httpd 2266871 722300495.418050       834   120         0.000000       529.278256         0.000000 0 0 /
 S           httpd 2266883 722538656.129893       585   120         0.000000       558.403072         0.000000 0 0 /
 S           httpd 2266366 689193141.019816         1   120         0.000000         0.018885         0.000000 0 0 /
 S           httpd 2266382 689193185.124039         1   120         0.000000         0.015609         0.000000 0 0 /
 S           httpd 2266687 722613464.995027       303   120         0.000000       398.342035         0.000000 0 0 /
 S           httpd 2266710 722613206.430705       349   120         0.000000       268.116810         0.000000 0 0 /
 S           httpd 2266750 722611580.861314       329   120         0.000000       215.264061         0.000000 0 0 /
 S           httpd 2266762 722610621.047448       353   120         0.000000       269.798202         0.000000 0 0 /
 S           httpd 2266801 722612139.687157       382   120         0.000000       371.731975         0.000000 0 0 /
 S           httpd 2266835 722612240.597242       318   120         0.000000       213.109221         0.000000 0 0 /
 S           httpd 2265671 689191805.763924         1   120         0.000000         0.007534         0.000000 0 0 /
 S           httpd 2265885 689191899.932870         1   120         0.000000         0.019045         0.000000 0 0 /
 S           httpd 2265978 689191970.149538         1   120         0.000000         0.037430         0.000000 0 0 /
 S           httpd 2265985 689191980.159256         1   120         0.000000         0.009718         0.000000 0 0 /
 S           httpd 2266046 689192050.350213         1   120         0.000000         0.010550         0.000000 0 0 /
 S           httpd 2266191 689192108.509198         1   120         0.000000         0.007504         0.000000 0 0 /
 S           httpd 2266353 722252770.205584       222   120         0.000000       156.471420         0.000000 0 0 /
 S           httpd 2266488 722383399.630471       195   120         0.000000       142.514104         0.000000 0 0 /
 S           httpd 2266685 722216593.494754       194   120         0.000000       192.896812         0.000000 0 0 /
 S           httpd 2266903 722572324.019060      1300   120         0.000000       969.903514         0.000000 0 0 /
 S           httpd 2267664 689217739.634139       174   120         0.000000        13.070732         0.000000 0 0 /
 S           httpd 2267712 722619529.684604    774075   120         0.000000     16944.817799         0.000000 0 0 /
 S           httpd 2268324 722592798.389182      2846   120         0.000000      2308.993453         0.000000 0 0 /
 S           httpd 2268379 722594585.019435      2824   120         0.000000      2217.315813         0.000000 0 0 /
 S           httpd 2267995 689217751.658810         1   120         0.000000         0.024677         0.000000 0 0 /
 S           httpd 2268111 689217787.714526         1   120         0.000000         0.019185         0.000000 0 0 /
 S           httpd 2268149 689217799.731743         1   120         0.000000         0.017223         0.000000 0 0 /
 S           httpd 2268164 689217823.788819         1   120         0.000000         0.018926         0.000000 0 0 /
 S           httpd 2268265 689217884.726659         1   120         0.000000         0.010230         0.000000 0 0 /
 S           httpd 2268276 689217920.790381         1   120         0.000000         0.013005         0.000000 0 0 /
 S           httpd 2268277 689217932.799031         1   120         0.000000         0.008656         0.000000 0 0 /
 S           httpd 2268407 722619118.382894     66254   120         0.000000     54468.235686         0.000000 0 0 /
 S           httpd 2268417 722619325.521807     80599   120         0.000000     61321.993878         0.000000 0 0 /
 S           httpd 2268516 722619448.377357     69996   120         0.000000     51006.527755         0.000000 0 0 /
 S           httpd 2268286 722612257.075083      6388   120         0.000000      5296.500823         0.000000 0 0 /
 S           httpd 2268316 722612200.164922      6438   120         0.000000      5883.915356         0.000000 0 0 /
 S           httpd 2268336 722612947.522423      6217   120         0.000000      5394.168555         0.000000 0 0 /
 S           httpd 2268391 722615212.418353      6600   120         0.000000      6584.033660         0.000000 0 0 /
 S           httpd 2267765 722619532.017328    774068   120         0.000000     16876.410926         0.000000 0 0 /
 S           httpd 2268039 689217763.676658         1   120         0.000000         0.017854         0.000000 0 0 /
 S           httpd 2268285 722617228.492325     31365   120         0.000000     13393.045954         0.000000 0 0 /
 S           httpd 2268081 689217775.695347         1   120         0.000000         0.018695         0.000000 0 0 /
 S           httpd 2268174 689217847.842006         1   120         0.000000         0.010489         0.000000 0 0 /
 S           httpd 2268261 689217872.716435         1   120         0.000000         0.010059         0.000000 0 0 /
 S           httpd 2268273 689217908.777382         1   120         0.000000         0.013185         0.000000 0 0 /
 S           httpd 2268469 722618871.259352     34120   120         0.000000     26819.224999         0.000000 0 0 /
 S          id_rsa 697510 722619527.554691     51581   120         0.000000      1553.086970         0.000000 0 0 /
 S           nginx 1777014 722597081.432725      2433   120         0.000000       129.824450         0.000000 0 0 /
 S         php-fpm 2072907 722613773.747558      8065   120         0.000000      9852.292823         0.000000 0 0 /
 S        postdrop 2077529 722498947.961195         8   120         0.000000         7.533183         0.000000 0 0 /
 I     kworker/0:0 2079975 722311995.110854     12661   120         0.000000       138.814810         0.000000 0 0 /
 I     kworker/0:1 2083228 722619529.671960     20301   120         0.000000       220.002588         0.000000 0 0 /
 S            smtp 2083937 722614843.600718      2881   120         0.000000       248.475631         0.000000 0 0 /
 S            pigz 2099378 722619540.490536    269581   120         0.000000     30457.874840         0.000000 0 0 /
 S            smtp 2099952 722619526.303612      2045   120         0.000000       180.728221         0.000000 0 0 /
 S         php-fpm 2100165 722617431.770404       555   120         0.000000       825.221664         0.000000 0 0 /
 S           php83 2100649 722619114.622302       549   120         0.000000       216.967498         0.000000 0 0 /
 S        postdrop 2100732 722589937.660982         3   120         0.000000         8.275906         0.000000 0 0 /
 S           error 2101254 722619525.998118       474   120         0.000000        31.315544         0.000000 0 0 /
 S           error 2101310 722619526.271440       323   120         0.000000        26.913499         0.000000 0 0 /
 S          bounce 2101363 722619529.343374       147   120         0.000000        21.943480         0.000000 0 0 /

cpu#1, 1996.248 MHz
  .nr_running                    : 0
  .nr_switches                   : 429692377
  .nr_uninterruptible            : -419
  .next_balance                  : 5722.089239
  .curr->pid                     : 0
  .clock                         : 1427431891.111502
  .clock_task                    : 1427431462.196298
  .avg_idle                      : 1080587
  .max_idle_balance_cost         : 5000000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 441941516.268650
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -280678027.874795
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 55
  .runnable_avg                  : 55
  .util_avg                      : 55
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/1    18      4872.632638        18   120         0.000000         0.411280         0.000000 0 0 /
 S      watchdog/1    19        -3.000000    356858     0         0.000000      5966.396229         0.000000 0 0 /
 S     migration/1    20         0.000000    161350     0         0.000000      2386.093537         0.000000 0 0 /
 S     ksoftirqd/1    21 441941489.477060   1601413   120         0.000000     29775.505929         0.000000 0 0 /
 I    kworker/1:0H    23       165.513626         4   100         0.000000         0.031679         0.000000 0 0 /
 I    kworker/1:1H   426 441941337.864789    445277   100         0.000000      4537.058108         0.000000 0 0 /
 S  bnx2i_thread/1   613       226.304269         2   100         0.000000         0.031779         0.000000 0 0 /
 S  one_connection 2068297 441941499.602520      5947   120         0.000000      1357.126771         0.000000 0 0 /
 S  one_connection 2076665 441895002.508853      8707   120         0.000000      1025.348280         0.000000 0 0 /
 S  one_connection 2077735 441895004.495060      2349   120         0.000000       448.506598         0.000000 0 0 /
 S  one_connection 2079986 441895000.775011     26475   120         0.000000      5285.343287         0.000000 0 0 /
 S  one_connection 2079998 441941292.530680      3243   120         0.000000       504.911900         0.000000 0 0 /
 S  one_connection 2083273 441895008.080020      2007   120         0.000000       268.214052         0.000000 0 0 /
 S  one_connection 2084411 441941339.838836      3114   120         0.000000       427.090433         0.000000 0 0 /
 S  one_connection 2099712 441936886.477928      5216   120         0.000000       583.560832         0.000000 0 0 /
 S ib_tpool_worker 2100324 441941505.762269     70815   120         0.000000       969.075131         0.000000 0 0 /
 S         php-fpm 46476 441935096.011237   4902963   120         0.000000   5704340.216619         0.000000 0 0 /
 S         php-fpm 48135 441941505.060766   4923477   120         0.000000   5749379.931340         0.000000 0 0 /
 S           httpd 2263795 428148604.380473         1   120         0.000000         0.031629         0.000000 0 0 /
 S           httpd 2264073 428148652.490846         1   120         0.000000         0.008666         0.000000 0 0 /
 S           httpd 2264334 428148676.554845         1   120         0.000000         0.035958         0.000000 0 0 /
 S           httpd 2264348 428148712.610671         1   120         0.000000         0.008636         0.000000 0 0 /
 S           httpd 2264561 441691166.143885        78   120         0.000000        52.450188         0.000000 0 0 /
 S           httpd 2264620 441781810.888122        68   120         0.000000        34.227633         0.000000 0 0 /
 S           httpd 2264636 441782288.516241        81   120         0.000000        40.677902         0.000000 0 0 /
 S           httpd 2263730 428148580.303672         1   120         0.000000         0.074159         0.000000 0 0 /
 S           httpd 2264629 441684947.478232        66   120         0.000000        47.045355         0.000000 0 0 /
 S           httpd 2263778 428148592.348850         1   120         0.000000         0.045184         0.000000 0 0 /
 S           httpd 2263828 428148616.411946         1   120         0.000000         0.031479         0.000000 0 0 /
 S           httpd 2263833 428148628.446445         1   120         0.000000         0.034505         0.000000 0 0 /
 S           httpd 2263853 428148640.482186         1   120         0.000000         0.035747         0.000000 0 0 /
