403Webshell
Server IP : 208.122.213.31  /  Your IP : 216.73.216.185
Web Server : Apache
System : Linux msd6191.mjhst.com 4.18.0-553.137.1.el8_10.x86_64 #1 SMP Wed Jun 24 11:40:24 UTC 2026 x86_64
User : WHMCS_MIA_382 ( 1001)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/httpd/html/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/httpd/html/awstats/awstats022014.bukkakeporn.co.txt
AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201402 will be lost/reset.
# Last config file used to build this data file was /home/httpd/cgi-bin/awstats.bukkakeporn.co.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2001                
POS_TIME 2682                
POS_VISITOR 36649               
POS_DAY 143588              
POS_DOMAIN 3724                
POS_LOGIN 3962                
POS_ROBOT 4117                
POS_WORMS 4777                
POS_EMAILSENDER 4908                
POS_EMAILRECEIVER 5051                
POS_SESSION 144523              
POS_SIDER 144741              
POS_FILETYPES 5186                
POS_DOWNLOADS 5363                
POS_OS 7293                
POS_BROWSER 7619                
POS_SCREENSIZE 10678               
POS_UNKNOWNREFERER 10752               
POS_UNKNOWNREFERERBROWSER 15811               
POS_ORIGIN 17511               
POS_SEREFERRALS 17663               
POS_PAGEREFS 17953               
POS_SEARCHWORDS 19608               
POS_KEYWORDS 26610               
POS_MISC 2346                
POS_ERRORS 29346               
POS_CLUSTER 3818                
POS_SIDER_404 29495               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20140301000504 422 82505 6961557642051
FirstTime 20140201000211
LastTime 20140228235112
LastUpdate 20140301064206 422 0 421 0 0
TotalVisits 4888                
TotalUnique 2640                
MonthHostsKnown 0                   
MonthHostsUnknown 2651                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 426 460 558662724 293 329 12458548
1 378 406 553049876 328 350 13476820
2 470 525 1219991629 307 352 25352587
3 532 599 1255014561 381 419 11390109
4 414 458 864664963 270 315 31322632
5 475 533 1056588404 356 406 13666129
6 483 546 1197080940 276 335 11754903
7 498 557 1136724309 337 379 13902593
8 527 592 1125719427 309 385 13169567
9 547 628 1477119840 242 263 28793917
10 552 611 1246289438 415 461 17044981
11 619 678 1131941406 305 343 11535323
12 480 521 698228542 294 352 12996011
13 437 491 1011897694 242 265 10522132
14 587 668 1732125670 458 507 65497409
15 432 494 1128867615 354 389 25946811
16 495 559 1225811766 262 311 28239637
17 454 532 1407239504 220 256 9488115
18 683 788 1872591609 381 437 34832067
19 547 633 1574131081 253 292 9795786
20 410 448 698063590 362 414 15486536
21 345 389 1095719798 195 207 8928975
22 384 427 810991081 242 285 9455618
23 258 281 418612933 268 294 11424789
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 11433 12824 26474212116
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
bot[\s_+:,\.\;\/\\-] 2491 107305848 20140228234154 356
googlebot 1803 85650966 20140228232924 36
spider 1252 78985953 20140228235513 31
crawl 311 12968214 20140228113945 7
unknown 228 13452 20140228181640 228
no_user_agent 218 2813488 20140228195421 9
msnbot\-media 208 119863445 20140228221542 142
slurp 188 3887036 20140228103328 62
robot 148 5381893 20140227051721 31
[\s_+:,\.\;\/\\-]bot 24 1077737 20140228060512 6
discovery 12 21638768 20140227180547 0
msnbot 11 105842 20140217062728 4
netcraft 3 69676 20140210092709 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
php 1658 4230797 0 0
flv 1305 24830226463 0 0
mp4 86 1084507538 0 0
html 8836 472185625 0 0
swf 939 83061693 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 43
/robots.txt 912 0 53808
/flvs/phone_bukkake.flv 112 0 1119145320
/flvs/Czech_Cum_Dump_Bukkake.flv 111 0 3852193284
/flvs/Bukkake_food.flv 92 0 617804932
/flvs/newsreader_bukkake.flv 78 0 743696318
/flvs/Bukkake_spit.flv 67 0 1809774319
/flvs/Lisa_Sparxxx_Bukkake.flv 64 0 1221287104
/flvs/The_Bukkake_Girls.flv 58 0 1214093990
/flvs/TEEN_BUKKAKE.flv 57 0 1197861213
/flvs/bukkake_heidi_ho.flv 51 0 1289590029
/flvs/Bukkake_amber_roxx.flv 50 0 898018835
/flvs/Asian_Angels_bukkake.flv 47 0 2028550033
/flvs/Kelsey_Heart_bukkake.flv 47 0 1041284342
/flvs/Tiffany_Rayne_cumglazed3.mp4 39 18 519435385
/flvs/Chubby_Bukkake.flv 35 0 606863530
/flvs/Aya_Yuzuki_bukkake.flv 34 0 560621274
/flvs/bukkake_slut.flv 32 0 229003712
/flvs/Astrid_goodsourceofiIron4.mp4 29 0 348761366
/flvs/Bukkake_British_Secretary.flv 28 0 548717764
/flvs/mature_bukkake.flv 28 0 302258544
/flvs/Blonde_Bukkake.flv 27 0 546564969
/flvs/SpermAnneke_Gangbang_Bukkake.flv 27 0 411251445
/flvs/Two_Man%20Bukkake.flv 26 0 305934486
/flvs/ISABEL_ICE_BUKKAKE.flv 26 0 530647156
/flvs/Double_Bukkake.flv 24 0 571593744
/flvs/tonsofcumonherface.flv 21 0 315711228
/flvs/two_girls_bukkake.flv 20 0 365167460
/flvs/sophia_bukkake.flv 20 0 255660080
/flvs/Arizona_bukkake.flv 19 0 212744786
/flvs/Angelz_First_Bukkake.flv 19 0 345345197
/flvs/Amanda_Warren_bakersdozen4.mp4 19 0 228337041
/flvs/cutegirl_bukkake.flv 17 0 125172462
/flvs/facial_big_load.flv 17 0 108258261
/flvs/bianca_bukkake.flv 15 0 208247025
/flvs/bukkake_brijaye_love.flv 12 0 152183724
/flvs/British_Bukkake_CloverX.flv 12 0 169689972
/flvs/asian_bukkake.flv 12 0 131910672
/flvs/nika_hollie_stevens_bukkake.flv 12 0 229289856
/flvs/black_girl_bukkake.flv 11 0 225206795
/flvs/german_bukkake_babe.flv 11 0 233933964
/flvs/amateurteen_bukkake.flv 11 0 166302499
/flvs/fuck_and_bukkake.flv 9 0 76971573
/wp-content/plugins/akismet/readme.txt 1 0 7046
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 25
blackberry 11
linuxredhat 1
linuxandroid 546
macintosh 2
winlong 754
winxp 2069
symbian 123
win2000 15
winvista 773
linuxgentoo 8
winunknown 33
j2me 12
win2003 22
psp 28
unix 1
winnt 50
java 127
win98 108
linuxubuntu 79
linux 312
win7 4015
winme 6
bsdfreebsd 31
macosx 979
Unknown 2737
END_OS

# Browser ID - Hits
BEGIN_BROWSER 176
firefox28.0 2
chrome15.0.874.102 1
firefox3.6 2
chrome22.0.1190.0 1
firefox2.0.0.1 3
chrome29.0.1547.62 2
chrome31.0.1650.57 11
safari5.0 50
chrome31.0.1650.63 67
chrome26.3.9999.1646 9
alcatel 1
safari7.0.1 36
safari5.0.2 204
chrome32.0.1700.99 55
msie8.0 668
chrome25.0.1364.160 3
chrome11.0.696.34 21
msie7.0 775
chrome27.0.1453 31
opera9.64 2
chrome31.0.1650.59 2
safari5.1.1 2
safari10.2.1.1925 5
firefox2.0.0.20 6
chrome30.0.1599.22 5
chrome20.0.1132.11 3
chrome28.0.1500.75 5
chrome30.0.1599.69 6
chrome32.0.1700.107 1129
firefox25.0 7
chrome26.0.1410.64 26
netscape5.0 3
chrome33.0.1750.117 475
safari7.1.0.342 1
chrome32.0.1700.77 3
firefox14.0.1 15
chrome6.0.472.53 4
chrome17.0.963.84 8
safari5.1.9 51
safari6.1.1 50
prism 5
safari6.1 3
safari 185
safari7.0 218
firefox5.0 1
safari4.1.3 4
android 397
firefox3.6.6 1
chrome22.0.1229.79 32
chrome28.0.1500.95 111
chrome23.0.1271.6 2
chrome17.0.963.79 4
firefox24.0 14
opera9.80 133
iphone 11
safari6.0.0.600 1
chrome32.0.1700.102 286
chrome15.0.861.0 1
chrome24.0.1312.57 9
msie5.0 1
chrome11.0.696.3 1
firefox3.6.10 11
chrome28.0.1500.52 2
chrome34.0.1833.5 3
chrome26.0.1410.43 53
msie9.0 405
safari5.0.5 13
firefox3.0.2 18
blackberry 9
chrome18.0.1025.166 3
chrome27.0.1453.6 1
samsung 18
chrome10.0.648.205 1
firefox3.6.2 2
opera8.01 9
msie5.5 1
chrome4.1.249.1064 1
chrome34.0.1788.0 1
safari2.0.1 17
chrome30.0.1551.0 4
safari4.0.2 4
chrome23.0.1271.17 1
nokia 12
firefox22.0 26
firefox1.5.0.10 1
firefox3.6.28 1
safari4.0.4 1
firefox3.6.12 5
firefox3.6.8 19
msie6.0 226
chrome18.0.1025.308 6
firefox26.0 614
sonyericsson 5
chrome28.0.1500.94 35
firefox4.0 6
firefox18.0 5
safari4.0.5 5
safari5.0.6 16
chrome7.0.517.44 1
curl 5
chrome33.0.1729.3 1
firefox3.6.15 93
chrome31.0.1622.7 2
chrome28.0.1500.72 2
safari7.2.0.1 3
firefox23.0 13
safari3.2.1 5
chrome28.0.1500.74 26
wget 2
chrome29.0.1547.66 13
firefox64 18
chrome28.0.1500.63 2
chrome10.0.648.133 1
safari7.2.1.0 19
lg\- 25
chrome13.0.840.0 1
firefox21.0 34
chrome33.0.1750.132 1
firefox29.0 4
safari6.0 72
chrome14.0.803.0 1
firefox12.0 16
safari10.1.0.2038 3
msie5.00 1
safari6.0.5 19
mozilla 1301
chrome30.0.1599.12785 51
chrome16.0.912.77 1
chrome32.0.1700.76 39
netscape4.0 1646
chrome26.0.1410.63 1
firefox2.0 1
firefox3.5.19 5
firefox3.6.3 1
firefox19.0 8
firefox3.0.10 44
firefox15.0.1 76
chrome21.0.1180.89 400
firefox3.0.7 8
firefox20.0 13
firefox15.0 1
chrome29.0.1547.57 2
chrome29.0.1547.76 3
chrome34.0.1847.3 3
netscape13.0 1
chrome12.0.742.112 2
chrome12.0.742.68 1
chrome26.0.1410.58 3
firefox6.0.2 1
firefox13.0.1 1
firefox3.6.19 7
chrome30.0.1599.13014 68
firefox16.0 33
chrome10.0.648.204 1
chrome30.0.1599.66 100
chrome30.0.1599.101 72
firefox27.0 703
Unknown 716
firefox11.0 2
chrome30.0.0.0 2
firefox17.0 2
chrome14.0.835.186 2
chrome14.0.792.0 1
chrome15.0.860.0 1
chrome27.0.1453.110 4
chrome9.0.597 14
chrome20.0.1132.57 128
msie6.1 49
safari5.1.7 9
chrome18.0.966.0 7
chrome19.0.1063.0 1
msie11.0 4
msie10.0 162
safari5.1 13
firefox6.0 4
firefox1.5.0.11 11
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 58
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.2.1.1925_Mobile_Safari/537.35_ 20140219125203
LG-LG800G/V100[TF012867002478194009040019209128362]_Obigo/WAP2.0_Profile/MIDP-2.1_Configuration/CLDC-1.1 20140207215553
LG/U8120/v1.0 20140212112823
Mozilla/13.0 20140215040448
Mozilla/5.0_(compatible;_http://c7.fc2.com/about.html)_mfc2/1.0 20140214014559
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~getfavicon27) 20140220174519
Mozilla/5.0_(PlayBook;_U;_RIM_Tablet_OS_2.0.1;_en-US)_AppleWebKit/535.8__(KHTML,_like_Gecko)_Version/7.2.0.1_Safari/535.8_ 20140226120257
UCWEB/2.0_(iOS;_U;_iPh_OS_7_0_2;_zh-CN;_iPh4,1)_U2/1.0.0_UCBrowser/9.0.1.284_U2/1.0.0_Mobile 20140228195420
Opera/9.80_(Android;_Opera_Mini/7.5.33361/34.1153;_U;_en)_Presto/2.8.119_Version/11.10 20140207143628
Mozilla/5.0_(PlayBook;_U;_RIM_Tablet_OS_2.1.0;_en-US)_AppleWebKit/536.2__(KHTML,_like_Gecko)_Version/7.2.1.0_Safari/536.2_ 20140226135031
Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html;_1_subscribers;_feed-id=9736179390048549378) 20140228125730
Opera/9.80_(Android;_Opera_Mini/7.5.31657/34.1153;_U;_en)_Presto/2.8.119_Version/11.10 20140210044322
Openstat/0.1 20140204193743
Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html;_1_subscribers;_feed-id=3884633372292960440) 20140228215455
iDownloaderLite/1.3_CFNetwork/672.0.8_Darwin/14.0.0 20140211011002
Opera/9.80_(Android;_Opera_Mini/7.5.33361/34.1244;_U;_pt)_Presto/2.8.119_Version/11.10 20140214213313
LG-LG440G/V100[TF013643000394173000000019312012046]_Obigo/Q7.3_Profile/MIDP-2.1_Configuration/CLDC-1.1 20140203185423
Opera/9.80_(Android;_Opera_Mini/7.5.33361/34.1088;_U;_tr)_Presto/2.8.119_Version/11.10 20140205075807
Opera/9.80_(Android;_Opera_Mini/7.5.32193/34.1153;_U;_en)_Presto/2.8.119_Version/11.10 20140209115148
Mozilla/5.0_(compatible;_Seznam_screenshot-generator_2.1;__http://fulltext.sblog.cz/screenshot/) 20140206195556
Mozilla/4.0 20140228235112
SAMSUNG-SGH-A997/A997UCMG1_SHP/VPP/R5_NetFront/4.2_SMM-MMS/1.2.0_profile/MIDP-2.1_configuration/CLDC-1.1 20140214004847
Mozilla/5.0 20140225020013
Opera/9.80_(Android;_Opera_Mini/7.5.33361/34.1088;_U;_pt)_Presto/2.8.119_Version/11.10 20140201232954
Opera/9.80_(Android;_Opera_Mini/7.28879/27.1662;_U;_en-us)_Presto/2.8.119_Version/11.10_UCBrowser/8.4.1.204/145/444/ 20140207142744
Mozilla/5.0_(Gecko)_Firefox/64 20140218171800
UCWEB/2.0_(MIDP-2.0;_U;_Adr_4.2.1;_en-US;_Q1000S)_U2/1.0.0_UCBrowser/9.0.2.389_U2/1.0.0_Mobile 20140222080115
nutch-1.4/Nutch-1.4 20140224010753
Wget/1.10.2_(Red_Hat_modified) 20140223022457
\ 20140223162023
Mozilla/5.0_(compatible;_SiteExplorer/1.0b;__http://siteexplorer.info/) 20140222165711
SAMSUNG-SGH-S390G/S390UD[TF359782046520029290651019795616423]_NetFront/4.2_SMM-MMS/1.2.0_profile/MIDP-2.1_configuration/CLDC-1.1 20140205034834
Python-urllib/2.7 20140205085150
Lenovo-P650WG/S100_LMP/LML_Release/2010.02.22_Profile/MIDP2.0_Configuration/CLDC1.1 20140222112625
WordPress/3.7.1;_http://www.bukkakeporn.co 20140228194259
DirtySanchez/1.0-reaper 20140226111405
Opera/9.80_(Android;_Opera_Mini/7.5.33361/34.1244;_U;_tr)_Presto/2.8.119_Version/11.10 20140217102821
Opera/9.80_(Android;_Opera_Mini/7.5.33361/34.1309;_U;_hu)_Presto/2.8.119_Version/11.10 20140226072830
Mozilla/5.0_(BB10;_Kbd)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.2.1.1925_Mobile_Safari/537.35_ 20140226154928
M 20140221235432
Opera/9.80_(Android;_Opera_Mini/7.5.33361/34.1088;_U;_ru)_Presto/2.8.119_Version/11.10 20140204041623
Mozilla/5.0_(BB10;_Kbd)_AppleWebKit/537.10__(KHTML,_like_Gecko)_Version/10.1.0.2038_Mobile_Safari/537.10_ 20140224110039
Opera/9.80_(Android;_Opera_Mini/7.5.33361/34.1394;_U;_tr)_Presto/2.8.119_Version/11.10 20140228065757
Opera/9.80_(Android;_Opera_Mini/7.8.34822/34.950;_U;_zh)_Presto/2.8.119_Version/11.10 20140210142509
NokiaE63/UCWEB8.9.0.253/28/999 20140203024436
Opera/9.80_(Series_60;_Opera_Mini/7.1.32448/34.1394;_U;_id)_Presto/2.8.119_Version/11.10 20140228064639
SAMSUNG-SGH-A687/A687UCJH1;_Mozilla/5.0_(Profile/MIDP-2.0_Configuration/CLDC-1.1;_Opera_Mini/att/4.2.16479;_U;_en-US)_Opera_9.50 20140221015142
Mozilla/5.0_(compatible;_heritrix/3.1.1__http://www.baidu.com) 20140212105507
PHP/5.2.10 20140216024407
Mozilla/5.0_(compatible;_Lipperhey_SEO_Service;_http://www.lipperhey.com/) 20140211080910
Opera/9.80_(Android;_Opera_Mini/7.5.33361/34.1309;_U;_en)_Presto/2.8.119_Version/11.10 20140226003045
aria2/1.17.1 20140218025614
Mozilla/5.0_(en-us)_AppleWebKit/534.14_(KHTML,_like_Gecko;_Google_Wireless_Transcoder)_Chrome/9.0.597_Safari/534.14 20140228000936
Mozilla/5.0_(compatible;_Ezooms/1.0;_help@moz.com) 20140228154736
SAMSUNG-SGH-S390G/S390UD[TF359782046520029212787119795616423]_NetFront/4.2_SMM-MMS/1.2.0_profile/MIDP-2.1_configuration/CLDC-1.1 20140214010555
Mozilla/5.0_(compatible;_Seznam_screenshot-generator_2.0;__http://fulltext.sblog.cz/screenshot/) 20140218161345
Mozilla/4.0_(compatible;) 20140201172854
Firefox/12.0_YB/5.2.2 20140203193737
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 26
LG/U8120/v1.0 20140212112823
\ 20140223162023
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~getfavicon27) 20140220174519
UCWEB/2.0_(Linux;_U;_Adr_4.1.2;_zh-CN;_GT-I9300)_U2/1.0.0_UCBrowser/9.5.2.394_U2/1.0.0_Mobile 20140215220619
Python-urllib/2.7 20140205085150
Lenovo-P650WG/S100_LMP/LML_Release/2010.02.22_Profile/MIDP2.0_Configuration/CLDC1.1 20140222112625
UCWEB/2.0_(Linux;_U;_Opera_Mini/7.1.32052/30.3697;_en-US;_Q1000S)_U2/1.0.0_UCBrowser/9.0.2.389_Mobile 20140222080052
UCWEB/2.0_(iOS;_U;_iPh_OS_7_0_2;_zh-CN;_iPh4,1)_U2/1.0.0_UCBrowser/9.0.1.284_U2/1.0.0_Mobile 20140228195420
WordPress/3.7.1;_http://www.bukkakeporn.co 20140228194259
DirtySanchez/1.0-reaper 20140226111405
Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html;_1_subscribers;_feed-id=9736179390048549378) 20140228125730
M 20140221235432
Openstat/0.1 20140204193743
Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html;_1_subscribers;_feed-id=3884633372292960440) 20140228215455
iDownloaderLite/1.3_CFNetwork/672.0.8_Darwin/14.0.0 20140211011002
PHP/5.2.10 20140216024407
Apache-HttpClient/4.1.2_(java_1.5) 20140217035942
Apache-HttpClient/4.3_(java_1.5) 20140228130102
Java/1.6.0_21 20140217035944
UCWEB/2.0_(Linux;_U;_Adr_2.3.6;_en-US;_GT-S5570)_U2/1.0.0_UCBrowser/8.6.0.318_U2/1.0.0_Mobile 20140216133532
aria2/1.17.1 20140218025614
UCWEB/2.0_(MIDP-2.0;_U;_Adr_4.2.1;_en-US;_Q1000S)_U2/1.0.0_UCBrowser/9.0.2.389_U2/1.0.0_Mobile 20140222080115
nutch-1.4/Nutch-1.4 20140224010753
Java/1.6.0_04 20140213193453
Microsoft_URL_Control_-_6.00.8862 20140216115217
Microsoft_URL_Control_-_6.00.8169 20140226114530
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4002 4074
From1 6 8
From2 2060 2060
From3 152 152
From4 5213 6548
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 12
google 1256 1256
search 7 7
soso 1 1
aol 4 4
bing 121 121
dogpile 1 1
baidu 479 479
seznam 1 1
yandex 93 93
t-online 2 2
sogou 11 11
yahoo 84 84
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 36
http://go.mail.ru/search 28 28
http://www.yandex.com.tr/clck/jsredir 17 17
http://shasei.jp 16 16
http://yandex.ua/clck/jsredir 14 14
http://www.club-terapatrick.com 7 7
http://r.duckduckgo.com/l/ 6 6
https://duckduckgo.com 6 6
http://yandex.com.tr/clck/jsredir 5 5
http://shasei.jp/blog-entry-870.html 5 5
http://www.reddit.com/r/tipofmypenis/comments/1kaxt4/anyone_know_this_girls_name/ 4 4
http://www.bukkake-mpegs.com 4 4
http://tracfone.xtopoly.com/search 4 4
http://www.club-terapatrick.com/2011/01/tera-patrick-gets-pussy-eaten/ 3 3
http://translate.googleusercontent.com/translate_c 3 3
http://bol.busca.uol.com.br/imagem/detalhes.html 3 3
http://cache.baiducontent.com/c 3 3
http://www.yandex.com/clck/jsredir 3 3
http://yandex.by/clck/jsredir 2 2
http://www.delta-search.com 2 2
http://www.club-terapatrick.com/2010/11/tera-patrick-rape-fantasy/ 1 1
http://globososo.inspsearch.com/search/images 1 1
http://start.mysearchdial.com/results.php 1 1
http://shasei.jp/category7-10.html 1 1
http://www.hnnn.net/search_zh 1 1
http://www.club-terapatrick.com 1 1
http://99.192.190.31 1 1
http://www.yandex.com.tr/padsearch 1 1
http://www.allbigtits.co/category/solo-girls/ 1 1
http://hao.360.cn 1 1
http://translate.google.de/translate_p 1 1
http://webalta.ru/search 1 1
http://utorrent.inspsearch.com/search/web 1 1
http://nigma.ru 1 1
http://www1.delta-search.com 1 1
http://www.keezmovies.com/video/japanese-bukkake-tv-newscaster-cum-facial-1162455 1 1
http://www.reddit.com/r/tipofmypenis/search 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 292
bukkake+tube 262
bukkake 46
bukkake+porn 43
bukake 40
bukkake+tube_bukkake+tube+porn 39
bukkaketube 21
www.bukkake 20
bukkakeporn 19
bukkake+tube_bukkake+tube+porn+bukkake+tube+porn+for+bukkake+vi 15
bukkale+porn 13
bukkaketubeporn 10
alanah+rae+bukkake 10
bukkake+party 10
http+//www.bukkakeporn.co/2010/09/carmella-bing-fucked-and-cum-covered/ 9
sophie+dee+bukkake 9
asian+bukkake 7
bukkake+food 6
carmella+bing+bukkake 6
bukkake+chech+gays 6
lisa+ann+tube 5
german+bukkake 5
czech+bukkake 4
tiffany+rayne+bukkake 4
german+sperma+eating+party 4
lisa+sparxxx+bukake 4
bukkake+club 1
cum+bukkake+food 1
41460 1
free+bukkake+tube 1
isabel+ice+interracial 1
70474 2
bukkake+girl+tube 1
ggg+sophie 1
carmella+bing+eating+cum 1
german+czech+bukkake 1
asian+tube 1
bukkake+phone 1
lisa+ann+4+tube 1
hunter+bryce+gangbang 2
angel+bukkake 1
spit+slut+face 1
isis+love+bukkake 3
isabel+ice+cum 1
one+man+bukkake 1
facial+bukkake 1
black+girls+covered+in+cum 1
czech+bukkake+slut+porn 1
blonde+bukkake 2
julia+ann+bukkake+video+porno 1
splat+bukkake+angel 1
asian+bukkake+food 1
czech+gangbang+bukkake+porn 1
www.bukkakel+porno 1
hunter+bryce+porn 2
teen+blowbang+tubes 1
aletta+ocean+bukake.com 1
bukkake+top 1
two+girls+cum+party 1
sophie+dee+cum+covered 1
alanah+rae+gangbang 1
bukkae.org 1
blowbang+teen+video 1
czech+gangbang+bukake 1
julia+ann+bukkake 2
sadf.ttxqb.com 1
my+bukkake+tube 1
swallow+circle 1
bukkake+eat+tube 1
black+.+girls+covered+in+cum 2
lisa+sparxxx+tampa+bukkake 1
czech+bukkake+porno 1
aletta+ocean+bukkake 2
multiple+facials+while+being+fucked 1
tbue+bukkake 1
baker+dozen+bukkake 1
swallows+10+loads 1
two+cum+sluts+sharing+bukkake 1
alanah+rae+all+bukke+porn+videos 1
blonde+gangbang+bukars+dozen 1
asian+bukkake_%d1%d5%c9%e4%b9%dc%c9%ab%c7%e9 1
bukkake+tube_%d1%d5%c9%e4+%b9%dc%c9%ab%c7%e9 2
teen+blowbang 1
free+german+goo+girls+massive+circle+jerk+cum 1
bukkake+face 1
ashli+orion+bukkake 1
porn+bukkake+facials 2
www.bukakakes.porn.com 1
bukakka+porn 1
cock+bukkake 1
aletta+triple+cock 1
teen+blowbang+bukkake 1
lisa+sparxx+bukake 1
black+dick+asian+gangbang+krissy 1
bukkake+and+laughing 3
czech+bukkake+porn 2
bukake+german 2
bukkake+man 1
jayden+james+bukkake 1
fuckedupfacial+bukkake 2
young+slut+gaggers+in+blowbangs 1
asiyan+bukakke+phone 1
czech+teen+bukkake 1
bingbukake 1
juliaann+black+bukkake 1
carmella+bing+fuck+gifs 3
alleta+ocean+bukakke 1
bukkake+food+porno+facial 1
sophie+dee+up+facial 1
amanda+warren+porn 1
aletta+ocean+bukake 2
lisa+sparxxx+bukkake+video 1
carmella+bing+massive+facial 3
czech+gangbang 1
czcech+gangbangbukkake 1
alanah+rae+bukake 2
bukkake+facials 1
newsreader+bukkake 1
asian+spit+bukkake 1
sucking+off+a+group 1
tricia+oaks+bukkake 1
heidi+ho+spermcocktail 2
ffacial+while+being+fucked+bukakae 1
gangbang+bukkake 2
burkake+tub+porn 2
sophie+dee+up+milf+facial 1
lisa+sparxxx+bukkake 1
bukkake+porno 3
amatorial+bukkake 2
bukkake+walks+tube 1
julia+ann+bukakke 2
fucked+up+bukkake 1
just+bukkake+tube+recomended 1
teen+blow+bang+porn 1
facialcumtarget+chelsie+rae 1
black+bukkake 1
blonde+does+circle+jerk 1
hunter+bryce+blowbang 2
chayse+evans+bukkake 1
swallow+50+loads+of+cum 1
black+angelika+fuckedupfacial 1
news+bukake+tube 1
heidi+ho+blonde+cum 1
astrid+gangbang 1
hunter+bryce+fuckedupfacials 1
