403Webshell
Server IP : 208.122.213.31  /  Your IP : 216.73.216.45
Web Server : Apache
System : Linux msd6191.mjhst.com 4.18.0-553.146.1.el8_10.x86_64 #1 SMP Tue Jul 21 15:46:30 UTC 2026 x86_64
User : WHMCS_MIA_382 ( 1001)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      CPU24      CPU25      CPU26      CPU27      CPU28      CPU29      CPU30      CPU31      
          HI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:     344331     284707     311636     190700     482575     223076     324006     177285     310891     172475     283043     156480     278749     169193     277270     172470     268359     152910     282410     176700     484046     150573     287619     187312     283917     189140     282135     206562     297531     156752     280246     209580
      NET_TX:     149330     124315     246253     209151     468707     276336     429266     277547     340210     285551     310135     321235     449445     776365     453331     485645     400811     651708     384027     506319     461737     344047     370575     518184     434242     524554     372667     609963     353797     533025     397908     276823
      NET_RX:     614777     605330     880668    1006269    1353880     990154    1439960    1032045    1630364    1066290    1097599    1032053    1485351    2313189    1501518    1917235    1393736    2199503    1269208    1755443    1590366    1302755    1242586    1744374    1446499    1720145    1301826    1972001    1302139    1718421    1263100     889087
       BLOCK:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    7035237
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:      82499       1795     126842      82611     465764     340842     375288     269198     264055     321716     219709     319850     481750     948822     397286     455310     316311     774735     321292     405823     403164     410080     379103     521667     443245     429186     359114     587683     249895     439299     418254     132249
       SCHED:    4780851    3599813    2078676    1847605    2184249    1398799    1756011    1196066    1988893    1023779    1738061    1079665    1472952    1076487    1619555    1507564    1461108    1121949    1733040    1236390    1524066     907493    1788282    1246471    1631606    1343247    1632754    1269487    1739602    1258956    1426617    1655370
     HRTIMER:          2         10         20          8          2         47         38          6         28         12          2         11         12          8         11          0          2          0         44          2          6         24          0          2          9          3         28         11         37          4         33         14
         RCU:     763412     592923     718325     457677     703860     499212     820466     454202     934318     422354     722381     418623     696406     474597     693073     509086     694850     499072     679399     470530     792291     519691     632409     559296     692113     512712     770531     468944     844912     518796     697475     523874

Youez - 2016 - github.com/yon3zu
LinuXploit